91²Ö¿â

8 Campus System Summer III 2023

7/28/2023 (PDF)

Enrollment Report By Campus
Preponderant Enrollment Concurrent Enrollment
Campus Summer 2022 Summer 2023 Change % Change Summer 2022 Summer 2023 Change % Change
Kent 3,765 3,568 -197 -5.23 3,808 3,612 -196 -5.15
Ashtabula 158 132 -26 -16.46 172 141 -31 -18.02
East Liverpool 65 35 -30 -46.15 67 40 -27 -40.30
Geauga 191 159 -32 -16.75 206 169 -37 -17.96
Salem 61 46 -15 -24.59 66 47 -19 -28.79
Stark 243 277 34 13.99 312 325 13 4.17
Trumbull 151 169 18 11.92 167 177 10 5.99
Tuscarawas 73 123 50 68.49 83 146 63 75.90
Overall - Total 4,707 4,509 -198 -4.21 4,881 4,657 -224 -4.59

 

Concurrent Credit Hours and FTE Report
Credit Hours FTE
Campus Summer 2022 Summer 2023 Change %Change Summer 2022 Summer 2023 Change %Change
Kent 15,712 14,981 -731 -4.65 523.73 555.08 31.35 5.99
Ashtabula 480 483 3 0.62 16.00 16.10 0.10 0.62
East Liverpool 204 120 -84 -41.18 6.80 4.00 -2.80 -41.18
Geauga 611 517 -94 -15.38 20.37 17.23 -3.13 -15.38
Salem 189 119 -70 -37.04 6.30 3.97 -2.33 -37.04
Stark 1,012 1,042 30 2.96 33.73 34.76 1.02 3.04
Trumbull 577 587 10 1.73 19.23 19.57 0.33 1.73
Tuscarawas 245 468 223 91.02 8.17 15.60 7.43 91.02
Overall - Total 19,030 18,317 -713 -3.75 634.33 666.31 31.97 5.04

 

Class Level Breakdown Report
Preponderant Headcount FTE
Class Level Summer 2022 Summer 2023 Change %Change Summer 2022 Summer 2023 Change %Change
Freshman 290 248 -42 -14.48 32.87 30.13 -2.73 -8.32
Sophomore 412 429 17 4.13 47.40 51.47 4.07 8.58
Junior 572 566 -6 -1.05 68.43 69.60 1.17 1.70
Senior 1,359 1,297 -62 -4.56 171.40 162.60 -8.80 -5.13
Post Undergraduate 272 250 -22 -8.09 36.87 37.43 0.57 1.54
Undergraduate Non-Degree 187 304 117 62.57 22.27 36.37 14.10 63.32
Undergraduate - Total 3,092 3,094 2 0.06 379.23 387.60 8.37 2.21
Class Level Summer 2022 Summer 2023 Change %Change Summer 2022 Summer 2023 Change %Change
Masters 1,161 1,007 -154 -13.26 145.70 148.42 2.72 1.86
Doctoral 370 314 -56 -15.14 101.70 119.80 18.09 17.79
Educational Specialist 5 3 -2 -40.00 0.60 0.50 -0.10 -16.67
Graduate Non-Degree 79 91 12 15.19 7.10 10.00 2.90 40.85
Graduate - Total 1,615 1,415 -200 -12.38 255.10 278.71 23.61 9.25
Overall - Total 4,707 4,509 -198 -4.21 634.33 666.31 31.97 5.04