91²Ö¿â

8 Campus System Summer III 2021

 

7/30/2021 (PDF download)

Enrollment Report By Campus
Preponderant Enrollment Concurrent Enrollment
Campus Summer 2020 Summer 2021 Change % Change Summer 2020 Summer 2021 Change % Change
Kent 3,624 3,598 -26 -0.72 3,701 3,661 -40 -1.08
Ashtabula 218 158 -60 -27.52 247 177 -70 28.34
East Liverpool 175 102 -73 -41.71 190 113 -77 -40.53
Geauga 345 251 -94 -27.25 388 278 -110 -28.35
Salem 88 55 -33 -37.50 94 66 -28 -29.79
Stark 407 363 -44 -10.81 450 408 -42 -9.33
Trumbull 146 177 31 21.23 163 190 27 16.56
Tuscarawas 127 79 -48 -37.80 138 95 -43 -31.16
Overall - Total 5,130 4,783 -347 -6.76 5,371 4,988 -383 -7.13

 

Concurrent Credit Hours and FTE Report
Credit Hours FTE
Campus Summer 2020 Summer 2021 Change %Change Summer 2020 Summer 2021 Change %Change
Kent 14,995 14,734 -261 -1.74 499.83 491.13 -8.70 -1.74
Ashtabula 745 526 -219 -29.40 24.83 17.53 -7.30 -29.40
East Liverpool 641 338 -303 -47.27 21.37 11.27 -10.10 -47.27
Geauga 1,194 855 -339 -28.39 39.80 28.50 -11.30 -28.39
Salem 308 199 -109 -35.39 10.27 6.63 -3.63 -35.39
Stark 1,544 1,373 -171 -11.08 51.47 45.77 -5.70 -11.08
Trumbull 550 682 132 24.00 18.33 22.73 4.40 24.00
Tuscarawas 428 297 -131 -30.61 14.27 9.90 -4.37 -30.61
Overall - Total 20,405 19,004 -1,401 -6.87 680.17 633.47 -46.70 -6.87

 

Class Level Breakdown Report
Preponderant Headcount FTE
Class Level Summer 2020 Summer 2021 Change %Change Summer 2020 Summer 2021 Change %Change
Freshman 268 285 17 6.34 30.77 32.60 1.83 5.96
Sophomore 500 417 -83 -16.60 58.60 47.97 -10.63 -18.15
Junior 694 622 -72 -10.37 82.87 73.20 -9.67 -11.67
Senior 1,604 1,504 -100 -6.23 197.97 177.90 -18.07 -9.22
Post Undergraduate 314 247 -67 -21.34 46.07 31.63 -14.43 -31.33
Undergraduate Non-Degree 313 265 -48 -15.34 37.60 31.97 -5.63 -14.98
Undergraduate - Total 3,693 3,340 -353 -9.56 451.87 395.27 -56.60 -12.53
Class Level Summer 2020 Summer 2021 Change %Change Summer 2020 Summer 2021 Change %Change
Masters 986 1,033 47 4.77 110.63 119.53 8.90 8.04
Doctoral 313 343 30 9.58 108.33 112.67 4.33 4.00
Educational Specialist 1 3 2 200.00 0.07 0.30 0.23 349.98
Graduate Non-Degree 137 64 -73 -53.28 9.27 5.70 -3.57 -38.49
Graduate - Total 1,437 1,443 6 0.42 228.30 238.20 9.90 4.34
Overall - Total 5,130 4,783 -347 -6.76 680.17 633.47 -46.70 -6.87