91²Ö¿â

8 Campus System Summer III 2022

 

7/29/2022 (PDF download)

Enrollment Report By Campus
Preponderant Enrollment Concurrent Enrollment
Campus Summer 2021 Summer 2022 Change % Change Summer 2021 Summer 2022 Change % Change
Kent 3,598 3,765 167 4.64 3,661 3,808 147 4.02
Ashtabula 158 158 0 0 177 172 -5 -2.82
East Liverpool 102 65 -37 -36.27 113 67 -46 -40.71
Geauga 251 191 -60 -23.90 278 206 -72 -25.90
Salem 55 61 6 10.91 66 66 0 0.00
Stark 363 243 -120 -33.06 408 312 -96 -23.53
Trumbull 177 151 -26 -14.69 190 167 -23 -12.11
Tuscarawas 79 73 -6 -7.59 95 83 -12 -12.63
Overall - Total 4,783 4,707 -76 -1.59 4,988 4,881 -107 -2.15

 

Concurrent Credit Hours and FTE Report
Credit Hours FTE
Campus Summer 2021 Summer 2022 Change %Change Summer 2021 Summer 2022 Change %Change
Kent 14,734 15,712 978 6.64 491.13 523.73 32.60 6.64
Ashtabula 526 480 -46 -8.75 17.53 16.00 -1.53 -8.75
East Liverpool 338 204 -134 -39.64 11.27 6.80 -4.47 -39.64
Geauga 855 611 -244 -28.54 28.50 20.37 -8.13 -28.54
Salem 199 189 -10 -5.03 6.63 6.30 -0.33 -5.02
Stark 1,373 1,012 -361 -26.29 45.77 33.73 -12.03 -26.29
Trumbull 682 577 -105 -15.40 22.73 19.23 -3.50 -15.40
Tuscarawas 297 245 -52 -17.51 9.90 8.17 -1.73 -17.51
Overall - Total 19,004 19.030 26 0.14 633.47 634.33 0.87 0.14

 

Class Level Breakdown Report
Preponderant Headcount FTE
Class Level Summer 2021 Summer 2022 Change %Change Summer 2021 Summer 2022 Change %Change
Freshman 285 290 5 1.75 32.60 32.87 0.27 0.82
Sophomore 417 412 -5 -1.20 47.97 47.40 -0.57 -1.18
Junior 622 572 -50 -8.04 73.20 68.43 -4.77 -6.51
Senior 1,504 1,359 -145 -9.64 177.90 171.40 -6.50 -3.65
Post Undergraduate 247 272 25 10.12 31.63 36.87 5.23 16.54
Undergraduate Non-Degree 265 187 -78 -29.43 31.97 22.27 -9.70 -30.34
Undergraduate - Total 3,340 3,092 -248 -7.42 395.27 379.23 -16.03 -4.06
Class Level Summer 2021 Summer 2022 Change %Change Summer 2021 Summer 2022 Change %Change
Masters 1,033 1,161 128 12.39 119.53 145.70 26.17 21.89
Doctoral 343 370 27 7.87 112.67 101.70 -10.97 -9.73
Educational Specialist 3 5 2 66.67 0.30 0.60 0.30 100.00
Graduate Non-Degree 64 79 15 23.44 5.70 7.10 1.40 24.56
Graduate - Total 1,443 1,615 172 11.92 238.20 255.10 16.90 7.10
Overall - Total 4,783 4,707 -76 -1.59 633.46 634.33 0.87 0.14