91²Ö¿â

8 Campus System Fall 2022

 

09/09/2022 (PDF download)

Enrollment Report By Campus
Preponderant Enrollment Concurrent Enrollment
Campus Fall 2021 Fall 2022 Change %Change Fall 2021 Fall 2022 Change %Change
Kent 25,630 25,077 -553 -2.16 26,597 25,854 -743 -2.79
Ashtabula 1,128 1,052 -76 -6.74 1,859 1,723 -136 -7.32
East Liverpool 462 429 -33 -7.14 1,021 1,024 3 0.29
Geauga 1,276 1,272 -4 -0.31 2,240 2,095 -145 -6.47
Salem 957 790 -167 -17.45 1.566 1,315 -251 -16.03
Stark 2,905 2,440 -465 -16.01 4,653 3,446 -1,207 -25.94
Trumbull 1,158 977 -181 -15.63 2,068 1,734 -334 -16.15
Tuscarawas 1,245 1,172 -73 -5.86 1,986 1,940 -46 -2.32
Overall - Total 34,761 33,209 -1,552 -4.46 41,990 39,131 -2,859 -6.81

 

Concurrent Credit Hours and FTE Report
Credit Hours FTE
Campus Fall 2021 Fall 2022 Change %Change Fall 2021 Fall 2022 Change %Change
Kent 325,961 317,986 -7,975 -2.45 21,730.74 21,199.07 -531.67 -2.45
Ashtabula 10,107 9,488 -619 -6.12 673.80 632.53 -41.27 -6.12
East Liverpool 4,189 4,078 -111 -2.65 279.27 271.87 -7.40 -2.65
Geauga 12,480 12,298 -182 -1.46 832.00 819.87 -12.13 -1.46
Salem 9,423 8,019 -1,404 -14.90 628.20 534.60 -93.60 -14.90
Stark 31,772 25,230 -6,542 -20.59 2,118.14 1,682.00 -436.13 -20.59
Trumbull 12,840 10,860 -1,980 -15.42 856.00 724.00 -132.00 -15.42
Tuscarawas 13,549 12,769 -780 -5.76 903.27 851.27 -52.00 -5.76
Overall - Total 420,321 400,728 -19,593 -4.66 28,021.41 26,715.21 -1,306.20 -4.66

 

Class Level Breakdown Report
Preponderant Headcount FTE
Career Class Level Fall 2021 Fall 2022 Change %Change Fall 2021 Fall 2022 Change %Change
Undergraduate Freshman 7,147 7,159 12 0.17 6,664.07 6,761.60 97.53 1.46
Sophomore 5,464 5,073 -391 -7.16 4,984.54 4,682.00 -302.53 -6.07
Junior 5,638 5,185 -453 -8.03 5,167.27 4,737.07 -430.20 -8.33
Senior 6,962 6,399 -563 -8.09 6,032.87 5,530.27 -502.60 -8.33
Post Undergraduate 737 676 -61 -8.28 510.20 455.93 -54.27 -10.64
Undergraduate Non-Degree 3,347 3,276 -71 -2.12 1,267.73 1,241.13 -26.60 -2.10
Undergraduate Total 29,295 27,768 -1,527 -5.21 24,626.68 23,408.01 -1,218.67 -4.95
Career Class Level Fall 2021 Fall 2022 Change %Change Fall 2021 Fall 2022 Change %Change
Graduate Professional 414 372 -42 -10.14 592.40 515.80 -76.60 -12.93
Masters 3,522 3,546 24 0.68 1,757.40 1,791.27 33.87 1.93
Doctoral 1,252 1,193 -59 -4.71 955.80 910.27 -45.53 -4.76
Educational Specialist 42 33 -9 -21.43 24.13 17.00 -7.13 -29.56
Graduate Non-Degree 236 297 61 25.85 65.00 74.87 9.87 15.18
Graduate Total 5,466 5,441 -25 -0.46 3,394.73 3,309.20 -85.53 -2.52
Overall - Total 34,761 33,209 -1,552 -4.46 28,021.41 26,717.21 -1,304.20 -4.65

 

College Breakdown Report
Preponderant Headcount FTE
College Fall 2021 Fall 2022 Change %Change Fall 2021 Fall 2022 Change %Change
Amb. Crawford Coll of Bus/Entr 3,515 3,484 -31 -0.88 3,174.27 3,129.14 -45.13 -1.42
Coll of App and Tech Studies 5,318 4,938 -380 -7.15 2,960.27 2,758.87 -201.40 -6.80
Coll of Arch and Env Design 1,208 1,170 -38 -3.15 1,167.40 1,129.93 -37.47 -3.21
Coll of Ed Health Human Svcs 4,872 4,735 -137 -2.81 4,110.73 3,951.67 -159.07 -3.87
College of Aeronautics and Eng 1,116 1,193 77 6.90 1,003.40 1,078.93 75.53 7.53
College of Arts and Sciences 7,563 7,265 -298 -3.94 6,548.67 6,316.47 -232.20 -3.55
College of Comm and Info 2,402 2,274 -128 -5.33 1,906.07 1,784.73 -121.33 -6.37
College of Nursing 2,743 2,491 -252 -9.19 2,141.93 1,936.80 -205.13 -9.58
College of Podiatric Medicine 414 372 -42 -10.14 592.40 515.80 -76.60 -12.93
College of Public Health 998 833 -165 -16.53 718.93 571.93 -147.00 -20.45
College of the Arts 2,637 2,615 -22 -0.83 2,404.60 2,407.73 3.13 0.13
University College 1,975 1,839 -136 -6.89 1,292.73 1,135.20 -157.53 -12.19
Overall - Total 34,761 33,209 -1,552 -4.46 28,021.41 26,717.21 -1,304.20 -4.65

 

College Breakdown by Level Report
Preponderant Headcount FTE
Career College Fall 2021 Fall 2022 Change %Change Fall 2021 Fall 2022 Change %Change
Undergraduate
Amb. Crawford Coll of Bus/Entr 3,205 3,105 -100 -3.12 2,998.00 2,915.27 -82.73 -2.76
Coll of App and Tech Studies 5,318 4,938 -380 -7.15 2,960.27 2,758.87 -201.40 -6.80
Coll of Arch and Env Design 1,080 1,054 -26 -2.41 1,056.73 1,028.80 -27.93 -2.64
Coll of Ed Health Human Svcs 3,489 3,350 -139 -3.98 3,307.60 3,178.67 -128.93 -3.90
College of Aeronautics and Eng 1,062 1,130 68 6.40 979.67 1,045.60 65.93 6.73
College of Arts and Sciences 6,349 6,002 -347 -5.47 5,744.20 5,472.94 -271.27 -4.72
College of Comm and Info 1,695 1,559 -136 -8.02 1,594.13 1,474.27 -119.87 -7.52
College of Nursing 2,156 1,953 -203 -9.42 1,906.40 1,725.67 -180.73 -9.48
College of Public Health 566 430 -136 -24.03 497.00 373.87 -123.13 -24.78
College of the Arts 2,400 2,408 8 0.33 2,289.93 2,298.87 8.93 0.39
University College 1,975 1,839 -136 -6.89 1,292.73 1,135.20 -157.53 -12.19
Undergraduate - Total 29,295 27,768 -1,527 -5.21 24,626.68 23,408.01 -1,218.67 -4.95
Career Class Level Fall 2021 Fall 2022 Change %Change Fall 2021 Fall 2022 Change %Change
Graduate Amb. Crawford Coll of Bus/Entr 310 379 69 22.26 176.27 213.87 37.60 21.33
Coll of Arch and Env Design 128 116 -12 -9.38 110.67 101.13 -9.53 -8.61
Coll of Ed Health Human Svcs 1,383 1,385 2 0.14 803.13 773.00 -30.13 -3.75
College of Aeronautics and Eng 54 63 9 16.67 23.73 33.33 9.60 40.45
College of Arts and Sciences 1,214 1,263 49 4.04 804.47 843.53 39.07 4.86
College of Comm and Info 707 715 8 1.13 311.93 310.47 -1.47 -0.47
College of Nursing 587 538 -49 -8.35 235.53 211.13 -24.40 -10.36
College of Podiatric Medicine 414 372 -42 -10.14 592.40 515.80 -76.60 -12.93
College of Public Health 432 403 -29 -6.71 221.93 198.07 -23.87 -10.75
College of the Arts 237 207 -30 -12.66 114.67 108.87 -5.80 -5.06
Graduate - Total 5,466 5,441 -25 -0.46 3,394.73 3,309.20 -85.53 -2.52
Overall - Total 34,761 33,209 -1,552 -4.46 28,021.41 26,717.21 -1,304.20 -4.65

 

Ethnicity/Race Enrollment
Preponderant Headcount Fall 2022
Ethnicity Fall 2021 Fall 2022 Change %Change UG GR PR Male Female
Asian (A) 718 720 2 0.28 558 107 55 258 462
African American (B) * 2,761 2,662 -99 -3.59 2,304 319 39 968 1,694
Foreign (F) 1,400 1,648 248 17.71 660 965 23 816 832
Hispanic (H) * 1,317 1,301 -16 -1.21 1,113 153 35 442 859
Multi-Racial (M) 1,261 1,182 -79 -6.26 1,061 115 6 415 767
Native American/Alaskan Native (N) * 49 49 0 0 45 3 1 15 34
Native Hawaiian/Pacific Island (P) 26 21 -5 -19.23 19 2 - 6 15
Caucasian (W) 26,197 24,831 -1,366 -5.21 21,333 3,298 200 8,898 15,933
Not Reported (X) 1,032 795 -237 -22.97 675 107 13 332 463
Overall - Total 34,761 33,209 -1,552 -4.46 27,768 5,069 372 12,150 21,059
*These race/ethnicity codes are defined as AALANA.