The Aviation Maintenance Management program provides students with the theoretical and management knowledge as well as the interpersonal and relational skills needed to excel in the aviation maintenance industry. With experienced faculty and flexible delivery, you'll be prepared to succeed in a wide range of aviation maintenance management roles.
Semester Prerequisite | Credits | ||
---|---|---|---|
FAA Airframe or Powerplant Certification (or international equivalent) | 30 | ||
Credit Hours | 30 | ||
Semester One | |||
INTRODUCTION TO AVIATION MAINTENANCE MANAGEMENT | 2 | ||
AVIATION COMMUNICATIONS | 2 | ||
! | PRINCIPLES OF MICROECONOMICS (KSS) | 3 | |
! | ALGEBRA FOR CALCULUS (KMCR) | 3 | |
Major Elective | 2 | ||
Kent Core Requirement - Ask your school's guidance counselor about available courses. | 3 | ||
Credit Hours | 15 | ||
Semester Two | |||
INTRODUCTION TO FINANCIAL ACCOUNTING | 3 | ||
PROFESSIONAL DEVELOPMENT IN AERONAUTICS | 1 | ||
HUMAN FACTORS IN AVIATION MAINTENANCE | 2 | ||
PRINCIPLES OF MACROECONOMICS (KSS) | 3 | ||
! | TRIGONOMETRY (KMCR) | 3 | |
Kent Core Requirement - Ask your school's guidance counselor about available courses. | 3 | ||
Credit Hours | 15 | ||
Semester Three | |||
PRINCIPLES OF MANAGEMENT | 3 | ||
Major Elective | 2 | ||
Kent Core Requirement | 3 | ||
Kent Core Requirement | 3 | ||
Kent Core Requirement | 3 | ||
Credit Hours | 14 | ||
Semester Four | |||
AVIATION SAFETY THEORY | 3 | ||
BUSINESS FINANCE | 3 | ||
HUMAN RESOURCE MANAGEMENT | 3 | ||
Kent Core Requirement | 3 | ||
Kent Core Requirement | 3 | ||
Credit Hours | 15 | ||
Semester Five | |||
INTERCULTURAL COMMUNICATION (DIVG) | 3 | ||
PRINCIPLES OF MARKETING | 3 | ||
Major Electives | 4 | ||
General Electives | 6 | ||
Credit Hours | 16 | ||
Semester Six | |||
STRATEGIC AVIATION MAINTENANCE MANAGEMENT CAPSTONE (ELR) (WIC) | 2 | ||
AVIATION MAINTENANCE LAW AND REGULATIONS | 2 | ||
Major Elective | 3 | ||
Kent Core Requirement | 3 | ||
General Electives | 5 | ||
Credit Hours | 15 | ||
Minimum Total Credit Hours: | 120 |
0
0