Contact Us
- cae@kent.edu | 330-672-2892
- Speak with an Advisor
91²Ö¿â’s Minor in Technology equips students with an appreciation the impact of technology on civilization and the skills to communicate technical and non-technical colleagues.
Graduates of this program will be able to:
The Technology minor is not accepting students at this time.
Admission to a minor is open to students declared in a bachelor’s degree, the A.A.B. or A.A.S. degree or the A.T.S. degree (not Individualized Program major). Students declared only in the A.A. or A.S. degree or the A.T.S. degree in Individualized Program may not declare a minor. Students may not pursue a minor and a major in the same discipline.
Code | Title | Credit Hours |
---|---|---|
Minor Requirements | ||
ENGR 20002 | MATERIALS AND PROCESSES | 3 |
ENGR 21020 | SURVEY OF ELECTRICITY AND ELECTRONICS | 3 |
ENGR 21022 | SURVEY OF ELECTRICITY AND ELECTRONICS LABORATORY | 1 |
ENGR 30001 | APPLIED THERMODYNAMICS | 3 |
Engineering Electives, choose from the following: | 9 | |
ENGR 31000 | CULTURAL DYNAMICS TECHNOLOGY (DIVD) (WIC) | |
ENGR 31016 | MANUFACTURING TECHNOLOGY | |
ENGR 31065 | CAST METALS | |
ENGR 33031 | PROGRAMMABLE LOGIC CONTROLLERS | |
ENGR 33032 | PROGRAMMABLE LOGIC CONTROLLERS II | |
ENGR 33700 | QUALITY TECHNIQUES | |
ENGR 36620 | PROJECT MANAGEMENT IN ENGINEERING | |
ENGR 43080 | INDUSTRIAL AND ENVIRONMENTAL SAFETY | |
ENGR 47210 | SUSTAINABLE ENERGY I | |
ENGR 47211 | SUSTAINABLE ENERGY II | |
ENGT 32002 | MATERIALS AND PROCESSES II | |
Minimum Total Credit Hours: | 19 |
Minimum Minor GPA | Minimum Overall GPA |
---|---|
2.000 | 2.000 |
The Technology minor is not accepting students at this time.
What's Next
Be one step closer to joining our Golden Flashes family!