91²Ö¿â congratulates the following employees for achieving anniversary milestones in the month of August.
Name | Title | Service Years | Department | Campus |
Brodsky, Adam H. | Lecturer | 5 | English as a Second Language | Kent Campus |
Davis, Deborah L. | Dir, Academic Relations, Office of Global Education | 5 | Office of Global Education | Kent Campus |
Memaj, Eron | Residence Hall Director | 5 | Residence Services | Kent Campus |
Motosko, Linda A. | Sr Adv Officer, Lead Gifts | 5 | Leadership Gifts | Kent Campus |
Springer, Robert C. | Academic Advisor II | 5 | Dean College Of Comm & Information | Kent Campus |
Stevenson, Stacy E. | Academic Program Officer | 5 | Journalism and Mass Communication | Kent Campus |
Sweeney, Patrick J. | Asst Soccer Coach | 5 | ICA-Admin & Gen | Kent Campus |
Zamary, Craig J. | Lecturer | 5 | Marketing and Entrepreneurship | Kent Campus |
Biltz, Jacob C. | Groundskeeping Supervisor | 5 | Care Of Grounds | Kent Campus |
Edmiston, George | Resident Tech Support Analyst | 5 | Network Services | Kent Campus |
Gordon, Shawn T. | Dir, Advancement | 5 | Constituent Programs | Kent Campus |
Harrison, Joyce E. | Editorial Comm Specialist, Sr | 5 | University Press | Kent Campus |
Spicer, Kathleen J. | Outreach Program Mgr | 5 | Provost's Office | Kent Campus |
Edge, Kimberly L. | Clerical Coordinator | 5 | University Registrar's Office | Kent Campus |
Hamberg, Keri N. | Asst Dir, Academic Success Ctr | 5 | Supplemental Instruction | Kent Campus |
Bloch, Katrina R. | Assistant Professor | 5 | Sociology | Stark Campus |
Boske, Christa A. | Associate Professor | 5 | Foundation, Leadership, & Admin | Kent Campus |
Burgess, Sloane R. | Assistant Professor | 5 | Lifespan Dev & Educ Sciences | Kent Campus |
Byrne, Peter M. | Assistant Professor | 5 | English | Trumbull Campus |
Cichy, Kelly E. | Assistant Professor | 5 | Lifespan Dev & Educ Sciences | Kent Campus |
Day, Karen A. | Assistant Professor | 5 | College of Nursing | Trumbull Campus |
Echeverry, Lisa M. |
Lecturer | 5 | College Of Nursing | Kent Campus |
Fisette, Jennifer L. | Assistant Professor | 5 | Teaching, Learning, & Curr Studies | Kent Campus |
Fouad, Farid S. | Assistant Professor | 5 | Chemistry | East Liverpool Campus |
Frisone, Mark A. | Term Position - NE | 5 | DL/Pedagogical Support | Kent Campus |
Garchar, Kimberly K. | Assistant Professor | 5 | Philosophy | Stark Campus |
Hawes, Daniel P. | Assistant Professor | 5 | Political Science | Kent Campus |
Hawley, Todd | Assistant Professor | 5 | Teaching, Learning, & Curr Studies | Kent Campus |
Kim, Jung-Yeup | Assistant Professor | 5 | Philosophy | Kent Campus |
King, Lisa G. | Lecturer | 5 | Nursing Technology | Ashtabula Campus |
Lambert, Frank | Assistant Professor | 5 | Library & Information Science | Kent Campus |
Lantz, Michael | Assistant Professor | 5 | Psychology | Trumbull Campus |
Lara, Tracy M. | Assistant Professor | 5 | Foundation, Leadership, & Admin | Kent Campus |
Lee, Eun-Jung | Assistant Professor | 5 | Fashion Design & Merchandising | Kent Campus |
Levashina, Julia | Assistant Professor | 5 | Management & Information Systems | Kent Campus |
Liu, Dandan | Assistant Professor | 5 | Economics | Kent Campus |
MacPherson, Scott A. | Associate Professor | 5 | Music | Kent Campus |
Matteson, Miriam L. | Assistant Professor | 5 | Library & Information Science | Kent Campus |
Merrill, Martha C. | Associate Professor | 5 | Foundation, Leadership, & Admin | Kent Campus |
Mou, Xiaozhen | Assistant Professor | 5 | Biological Sciences | Kent Campus |
Mupinga, Davison M. | Associate Professor | 5 | Teaching, Learning, & Curr Studies | Kent Campus |
Pai, Manacy | Assistant Professor | 5 | Sociology | Kent Campus |
Pal Chaudhuri, Urmila | Assistant Professor | 5 | Chemistry | Stark Campus |
Parylak, Rebecca P. | Assistant Professor | 5 | Geography | Kent Campus |
Piporo, Jamie L. | Network Design Engineer | 5 | Network Services | Kent Campus |
Pu, Xiaoling X. | Assistant Professor | 5 | Finance | Kent Campus |
Rajaram, Rajeev | Assistant Professor | 5 | Mathematical Science | Ashtabula Campus |
Resta, Craig M. | Assistant Professor | 5 | Music | Kent Campus |
Ridgel, Angela L. | Assistant Professor | 5 | Health Sciences | Kent Campus |
Rousseau, Nicole | Assistant Professor | 5 | Sociology | Kent Campus |
Santirojprapai, Anthony D. | Assistant Professor | 5 | English | Salem Campus |
Shoulders, Latonya R. | Assistant Professor | 5 | College of Nursing | Stark Campus |
Snyder, Sara E. | Lecturer | 5 | Fashion Design & Merchandising | Kent Campus |
Stacher, Joshua A. | Assistant Professor | 5 | Political Science | Kent Campus |
Swoboda, Jonathan F. | Assistant Professor | 5 | Theatre | Kent Campus |
Taylor, Tiffany L. | Assistant Professor | 5 | Sociology | Kent Campus |
Van Ittersum, Derek | Assistant Professor | 5 | English | Kent Campus |
Wiley, Andrew L. | Assistant Professor | 5 | Lifespan Dev & Educ Sciences | Kent Campus |
Colwell, Alice | Assistant Professor | 5 | College of Nursing | Trumbull Campus |
Hopkins, Thomas F. | Building & Grounds Supervisor | 5 | Dean, Tuscarawas Campus | Tuscarawas Campus |
Sackett, Kathleen S. | Advancement Services Mgr | 5 | Advancement Services | Kent Campus |
Shaulis, Joshua T. | Locksmith | 5 | Lock & Access Services | Kent Campus |
Thompson, Sandra L. | Sr Secretary | 5 | Teleproductions | Kent Campus |
Burks, Tyrell L. | Cook 1 | 5 | University Dining Services | Kent Campus |
Iwanski, Charmaine E. | Project Mgr II | 5 | Office of the University Architect | Kent Campus |
Senderoff, Lauren A. |
Tutor - NE | 5 | NCAA Academic Support | Kent Campus |
Fesemyer, Mary E. | Nursing Assistant | 5 | University Health Services | Kent Campus |
Hutson, Pamela S. | Administrative Secretary | 5 | Dean-Arts | Kent Campus |
Blake, Robert M. | Assistant Professor | 10 | Physical Therapy Assistant Tech | Ashtabula Campus |
Havice, Christine | Dir, School | 10 | Art | Kent Campus |
Pfeifer, Paul J. | Managing Dir, Hort Facilities | 10 | Dean, Salem Campus | Salem Campus |
Curtiss, Marcella A. | Program Assistant 6 | 10 | Computer Science | Kent Campus |
Guillot-Miller, Lynne M. | Associate Professor | 10 | Lifespan Dev & Educ Sciences | Kent Campus |
Anhalt, Karla | Associate Professor | 10 | Lifespan Dev & Educ Sciences | Kent Campus |
Brindley, Lisa K. | Associate Lecturer | 10 | Early Childhood Educ Tech (ECET) | Tuscarawas Campus |
Cardy, Terri J. | Other Teaching Staff (Term) | 10 | Teaching, Learning, & Curr Studies | Kent Campus |
Cowan, Richard J. | Associate Professor | 10 | Lifespan Dev & Educ Sciences | Kent Campus |
Dancie, Paula K. | Lecturer | 10 | Fashion Design & Merchandising | Kent Campus |
Dees, David M. | Associate Professor; Int Dir | 10 | Faculty Professional Development Center | Kent Campus |
Douglass, Angela T. | Associate Lecturer | 10 | Nursing Technology | East Liverpool Campus |
Drum, Marna C. | Lecturer | 10 | Sociology | Ashtabula Campus |
Harrell, Willie J. | Associate Professor | 10 | English | Kent Campus |
Hovhannisyan, Gro | Associate Professor | 10 | Mathematical Science | Stark Campus |
Kan, Koon-Hwee | Associate Professor | 10 | Art | Kent Campus |
Lash, Martha J. | Associate Professor | 10 | Teaching, Learning, & Curr Studies | Kent Campus |
Leach, Janet C. | Associate Professor | 10 | Journalism and Mass Communication | Kent Campus |
Lin, Mei-Chen | Associate Professor | 10 | Communication Studies | Kent Campus |
McDougall, Carey E. | Associate Professor | 10 | Art | Stark Campus |
Mechenbier, Mahli X. | Associate Lecturer | 10 | English | Geauga Campus |
Miller, Jason L. | Clinic Director | 10 | Lifespan Dev & Educ Sciences | Kent Campus |
Minnick, Stephen A. | Associate Professor | 10 | Physics | Tuscarawas Campus |
O'Grady, Kenneth J. | Associate Professor | 10 | Visual Communication Design | Kent Campus |
Rishel, Teresa J. | Associate Professor | 10 | Teaching, Learning, & Curr Studies | Kent Campus |
Robinson, Cathy M. | Assistant Professor (Term) | 10 | Music | Kent Campus |
Robinson, Keith H. | Assistant Professor (Term) | 10 | Music | Kent Campus |
Russell, Mary A. | Associate Professor | 10 | Biological Sciences | Trumbull Campus |
Scarletto, Edith A. | Assistant Professor | 10 | University Libraries | Kent Campus |
Stone, Jonathan F. | Assistant Professor | 10 | Biological Sciences | Trumbull Campus |
Walton, Theresa A. | Associate Professor | 10 | Foundation, Leadership, & Admin | Kent Campus |
Washbourne, Richard K. | Associate Professor | 10 | Modern & Classical Languages | Kent Campus |
Willey, Nicole L. | Associate Professor | 10 | English | Tuscarawas Campus |
Wong, Jerry T. | Associate Professor | 10 | Music | Kent Campus |
Zavota, Gina | Associate Professor | 10 | Philosophy | Kent Campus |
Zwick, Dawn M. | Associate Lecturer | 10 | College of Nursing | Stark Campus |
Kelley, James S. | Plumber | 10 | Repair Of Buildings | Kent Campus |
Knopp, Donald J. | Computer Lab Assistant | 10 | Dean, Salem Campus | Salem Campus |
Tilton, Sheri L. | Clinical Edu Coord-Nursing | 10 | Dean, Salem Campus | Salem Campus |
Backus, Angela S. | Lecturer | 10 | Health Sciences | Kent Campus |
Cremeans-Smith, Julie K. | Assistant Professor | 10 | Psychology | Stark Campus |
Debenedictis, Debra C. | Outreach Program Coord - NE | 10 | Teaching, Learning, & Curr Studies | Kent Campus |
Hollenbaugh, Erin E. | Assistant Professor | 10 | Communication Studies | Stark Campus |
Moore, Zachariah | Assistant Professor | 10 | Psychology | Geauga Campus |
Tabak, Melanie | Assistant Professor | 10 | Psychology | Trumbull Campus |
Warzinski, Marianne R. | Academic Program Dir | 10 | Dean College Of Comm & Information | Kent Campus |
Adler, Donna F. | Grant Writer, Corp & Found | 15 | Corp & Foundation Relations | Kent Campus |
Pringle, Eboni J. | Inter Dean, Undergraduate Stds | 15 | Undergraduate Studies | Kent Campus |
Bynum, Harriett S. | Academic Program Dir | 15 | Dean, East Liverpool Campus | East Liverpool Campus |
Carduner, Jessie | Associate Professor | 15 | Modern & Classical Languages | Kent Campus |
Cassell, Mark K. | Professor | 15 | Political Science | Kent Campus |
Courey, Tamra J. | Associate Professor | 15 | Nursing Technology | Ashtabula Campus |
Floyd, Kevin R. | Associate Professor | 15 | English | Kent Campus |
Gonzalez, Gloria L. | Assistant Professor | 15 | Foundation, Leadership, & Admin | Kent Campus |
Hoeh, Walter R. | Associate Professor | 15 | Biological Sciences | Kent Campus |
Huang, Songping D. | Associate Professor | 15 | Chemistry & Biochemistry | Kent Campus |
King, Robert J. | Assistant Professor | 15 | English | Stark Campus |
Meyer, Janet R. | Associate Professor | 15 | Communication Studies | Kent Campus |
Middleton, David A. | Associate Professor | 15 | Visual Communication Design | Kent Campus |
Morsefield, Rebecca H. | Lecturer | 15 | Lifespan Dev & Educ Sciences | Kent Campus |
Nesterenko, Mikhail | Professor | 15 | Computer Science | Kent Campus |
Patibandla, Srini Vas | Assistant Professor | 15 | College of Technology | Tuscarawas Campus |
Perera, Vicumpriya S. | Associate Professor | 15 | Mathematical Science | Trumbull Campus |
Perusek, David J. | Associate Professor | 15 | Anthropology | Ashtabula Campus |
Smas, M J. | Lecturer | 15 | Management & Information Systems | Kent Campus |
Smith, Jeanne R. | Lecturer | 15 | English | Kent Campus |
Stewart, Matthew R. | Lecturer | 15 | English | East Liverpool Campus |
Stroh, Gregory S. | Associate Professor | 15 | Architecture & Environmental Design | Kent Campus |
Trebing, James D. | Assistant Professor | 15 | Communication Studies | Kent Campus |
Vazzana, John E. | Assistant Professor | 15 | Sociology | East Liverpool Campus |
Wilson, Mary G. | Assistant Professor | 15 | Sociology | Trumbull Campus |
Young, Norma J. | Business Mgr | 15 | Dean College Of Comm & Information | Kent Campus |
Tribuzzo, Susan K. |
Sponsored Prog Administrator | 15 | Research & Sponsored Programs | Kent Campus |
Frederick, Suzanne M. | Sr Secretary | 15 | Controller | Kent Campus |
Freeman, Ramona G. | Associate Professor | 15 | Teaching Leadership & Curr Studies | Salem Campus |
Motter, Tracey M. | Academic Program Dir, Sr | 15 | College of Nursing | Kent Campus |
Wakita, Hideki | Lecturer | 15 | Mathematical Science | East Liverpool Campus |
Watson, Ruth A. | Associate Professor | 15 | Computer Technology | Trumbull Campus |
Courie, Vanessa M. | Special Assistant | 15 | Faculty Affairs | Kent Campus |
Bates, Teresa L. | Clerical Specialist | 20 | Dean, Ashtabula Campus | Ashtabula Campus |
Gunning, Bruce J. | Assistant Professor | 20 | Accounting Technology | East Liverpool Campus |
Haley, Mary A. | Asst Dean, Arts & Sci | 20 | Dean Arts & Sciences | Kent Campus |
Kauth, Christine | Assistant Professor | 20 | College of Nursing | Stark Campus |
Li, Hongshan | Professor | 20 | History | Tuscarawas Campus |
Lukach, Mary B. | Associate Lecturer | 20 | College of Nursing | Trumbull Campus |
Prescott, Renate W. | Associate Professor | 20 | English | Geauga Campus |
Shoop, Richard A. | Associate Professor | 20 | Mathematical Science | Kent Campus |
Stirbens, Kathleen A. | Associate Lecturer | 20 | Management & Information Systems | Stark Campus |
Tankersley, Melody J. | Assoc Provost | 20 | Provost's Office | Kent Campus |
Tkacz, Sharon | Associate Professor | 20 | Psychology | Geauga Campus |
Uher, Clarence G. | Lecturer | 20 | Philosophy | Kent Campus |
Rajagopal, Chitra P. | Associate Professor | 20 | College of Technology | Tuscarawas Campus |
Bagavandoss, Paul | Associate Professor | 20 | Biological Sciences | Stark Campus |
Berardi, Victor L. | Associate Professor | 20 | Management & Information Systems | Stark Campus |
Finer, Kim R. | Professor | 20 | Biological Sciences | Stark Campus |
Morrison, Anne B. | Associate Professor | 20 | Lifespan Dev & Educ Sciences | Kent Campus |
Nadon, Daniel R. | Associate Professor | 20 | Theatre | Trumbull Campus |
Rugare, Steven N. | Assistant Professor | 20 | Architecture & Environmental Design | Kent Campus |
Jaroniec, Mietek | Professor | 25 | Chemistry & Biochemistry | Kent Campus |
Schiappa, Nancy J. | Assoc Dir, Alumni Relations | 25 | Alumni Relations | Kent Campus |
Switaj, William J. | Mgr, Ice Arena | 25 | Ice Arena | Kent Campus |
Massardier-Kenney, Francoise | Professor | 25 | Modern & Classical Languages | Kent Campus |
Quinn, Steve B. | Delivery Worker | 25 | Receiving & Distribution | Kent Campus |
Thomas, Rochelle A. | Receptionist | 25 | Teaching, Learning, & Curr Studies | Kent Campus |
Bansal, Arvind K. | Professor | 25 | Computer Science | Kent Campus |
Cartell, Deborah | Coord, Career Services | 25 | Career Services Center | Kent Campus |
Crawford, John R. | Dean, College of the Arts | 25 | Dean-Arts | Kent Campus |
Drew, Barbara L. | Associate Professor | 25 | College Of Nursing | Kent Campus |
Froehlich, Thomas J. | Professor | 25 | Library & Information Science | Kent Campus |
Gordon, Karen L. | Associate Professor | 25 | Health Sciences | Kent Campus |
Grogan-Johnson, Susan L. | Assistant Professor | 25 | Health Sciences | Kent Campus |
Horvath, Brooke K. | Professor | 25 | English | Stark Campus |
Jameson, John R. | Professor | 25 | History | Kent Campus |
Lu, Cheng-Chang | Professor | 25 | Computer Science | Kent Campus |
O'Connor, Patrick J. | Associate Professor | 25 | Teaching, Learning, & Curr Studies | Kent Campus |
Offodile, Onyebuchi F. | Chairperson, Academic Dept | 25 | Management & Information Systems | Kent Campus |
Patuwo, Butje E. | Professor | 25 | Management & Information Systems | Kent Campus |
Rasinski, Timothy V. | Professor | 25 | Teaching, Learning, & Curr Studies | Kent Campus |
Rossoll, Hildegard M. | Associate Professor | 25 | Modern & Classical Languages | Kent Campus |
West, John D. | Professor | 25 | Lifespan Dev & Educ Sciences | Kent Campus |
Wunderlin, Clarence E. | Professor | 25 | History | Kent Campus |
Zucca, Linda J. | Chairperson, Academic Dept | 25 | Accounting | Kent Campus |
Curry, Dale H. | Associate Professor | 25 | Lifespan Dev & Educ Sciences | Kent Campus |
Goldsmith, Douglas M. | Assistant Professor | 25 | Visual Communication Design | Kent Campus |
Kerr, Dianne L. | Associate Professor | 25 | Health Sciences | Kent Campus |
Pham, Tuyet D. | Lecturer | 25 | Mathematical Science | Kent Campus |
Miles, Roger P. | Sr IT User Support Analyst | 25 | Web Presence | Kent Campus |
Zhang, Wei-Ping | Associate Professor | 25 | University Libraries | Kent Campus |
Clement, Karen A. | Academic Program Coordinator | 25 | Dean Arts & Sciences | Kent Campus |
Hoversten, Michelle R. | Grants Administrator | 25 | Dean Education Health & Human Svcs | Kent Campus |
Riley, Ruby E. | Administrative Assistant | 30 | English | Kent Campus |
Battaglia, Barbara J. | Custodial Crew Leader | 30 | Custodial Services | Kent Campus |
Chunn, Michael W. | Professor | 30 | Music | Kent Campus |
Devore, Richard O. | Associate Professor | 30 | Music | Kent Campus |
Di Alesandro, Jack J. | Lecturer | 30 | Mathematical Science | Stark Campus |
Dorman, Robert V. | Professor | 30 | Biological Sciences | Kent Campus |
Heiman, Robin L. | Assistant Professor | 30 | Foundation, Leadership, & Admin | Kent Campus |
Hoffman, Susan C. | Assistant Professor | 30 | Computer Technology | Tuscarawas Campus |
Kent, Richard J. | Chairperson, Academic Dept | 30 | Economics | Kent Campus |
Lashley, Robin L. | Associate Professor | 30 | Psychology | Tuscarawas Campus |
Maxwell, Jennifer P. | Associate Professor | 30 | Political Science | Kent Campus |
Minerovic, Joseph M. | Lecturer | 30 | Mathematical Science | Kent Campus |
O'Keeffe, Paul R. | Professor | 30 | Art | Kent Campus |
Ruttan, Arden G. | Professor | 30 | Computer Science | Kent Campus |
Schindler, Steven J. | Lan Administrator, Sr | 30 | Business Administration Computing L | Kent Campus |
Shank, Matthew A. | Lecturer | 30 | English | Kent Campus |
Tiene, Drew | Professor | 30 | Lifespan Dev & Educ Sciences | Kent Campus |
Williams, Donald R. | Professor | 30 | Economics | Kent Campus |
Ferguson, Kimberly | Asst Dir, Residence Services | 30 | Residence Services | Kent Campus |
Hudson, Leonne M. | Associate Professor | 30 | history | Kent Campus |
Treffert, Nancy A. | Clerical Coordinator | 30 | Dean, Trumbull Campus | Trumbull Campus |
White, Robert T. | Associate Professor | 30 | English | Ashtabula Campus |
Gates, Earl J. | Sr Mgr, Univ Dining Srvs | 30 | University Dining Services | Kent Campus |
Young, Nancy J. | Administrative Clerk | 35 | Career Services Center | Kent Campus |
This list is provided by the Division of Human Resources based on university records.