91²Ö¿â congratulates the following employees for achieving anniversary milestones in the month of June.
Name | Title | Service Years | Department | Campus |
Caniglia, Joanne C. | Associate Professor | 5 | Teaching, Learning, & Curriculum Studies | Kent Campus |
Roland, Daniel R. | Assistant Professor | 5 | Library & Information Science | Kent Campus |
Bordonaro, Thomas M. | Senior Network Design Engineer | 5 | Network Deployment & Maintenance | Kent Campus |
Crescenzo, Brian J. | Assistant Director, Admissions | 5 | Admissions Office | Kent Campus |
Isenberg, Christine K. | Director of Advancement | 5 | Constituent Programs | Kent Campus |
Knotts, Andrew R. | Senior Applications Developer | 5 | Web Presence | Kent Campus |
Szydlowski, Amy R. | Associate Director, Admissions | 5 | Admissions Office | Kent Campus |
Raabe, Wesley | Assistant Professor | 5 | English | Kent Campus |
Rinnert, Gretchen C. | Assistant Professor | 5 | Visual Communication Design | Kent Campus |
Priester, Timothy L. | Interactive Designer & Developer | 5 | University Communications & Marketing | Kent Campus |
Frantz, Kathryn E. | Admissions Counselor | 5 | Admissions Office | Kent Campus |
Michel, Michele R. | Clerical Specialist | 5 | Dean, Stark Campus | Stark Campus |
Peterson, Katherine A. | Academic Advisor | 5 | College of Nursing | Kent Campus |
Rafferty, Kelly D. | Admissions Counselor | 5 | Admissions Office | Kent Campus |
Sigler, Sarah J. | Development Research Specialist | 5 | Prospect Mgmt & Research | Kent Campus |
Steinburg, Robert C. | Asst. Basketball Coach | 5 | Intercollegiate Athletics -Administration & General | Kent Campus |
Wilhelm, Laura L. | Academic Advisor | 5 | Dean-Arts | Kent Campus |
Melton, Kjera L. | Institutional Research Info Officer, Senior | 5 | Research, Planning, & Effectiveness | Kent Campus |
Fredd, Kevin E. | Carpenter | 5 | Repair Of Buildings | Kent Campus |
Melbourne, Barbara P. | Academic Advisor - NE | 5 | Dean, Geauga Campus | Geauga Campus |
Dalby, Anne C. | Academic Advisor - NE | 5 | Dean, Geauga Campus | Geauga Campus |
McKinney, Scott A. | Director, Stewardship & Fund Administration | 5 | Donor Services | Kent Campus |
Zarges, Kathy M. | Academic Program Director | 10 | Vacca Office of Student Services | Kent Campus |
Booher, Christian H. | Executive Chef | 10 | University Dining Services | Kent Campus |
Mahon, Maggie D. | Account Clerk I | 10 | Dean, Salem Campus | Salem Campus |
Colby, Linda E. | Administrative Assistant | 10 | Theatre | Kent Campus |
Ellis, Marnie K. | Lecturer | 10 | English | Ashtabula Campus |
Roller, Cynthia G. | Associate Professor | 10 | College of Nursing | Kent Campus |
Leydig, Sandra J. | Receptionist | 10 | Dean, Stark Campus | Stark Campus |
Chaney, Ava C. | Clerical Specialist | 10 | Dean, Ashtabula Campus | Ashtabula Campus |
Mastri, Tracy L. | Account Clerk 1 | 10 | Dean, Stark Campus | Stark Campus |
Clem, C S. | Program Coordinator | 15 | Political Science | Kent Campus |
Cugino, Christine P. |
Research Associate - NE | 15 | Teaching, Learning, & Curriculum Studies | Kent Campus |
Salopek, Daniel F. | Assistant Director, Admissions | 15 | Admissions Office | Kent Campus |
Heilman, Lisa A. | Manager, Payroll | 15 | Payroll Office | Kent Campus |
Schuck, Linda L. | Senior Secretary | 15 | Athletic Advancement | Kent Campus |
Urchek-Geist, Shelley L. |
Administrative Clerk | 15 | Dean, Geauga Campus | Geauga Campus |
Adamle, Kathleen N. | Assistant Professor | 15 | College of Nursing | Kent Campus |
Beavers, Marie H. |
Cash Processing Coordinator | 15 | Parking Services | Kent Campus |
Bedrosian, Wendlyn K. | Assistant Professor | 15 | Teaching, Learning, & Curriculum Studies | Kent Campus |
Lacruz, Isabel | Assistant Professor | 15 | Modern & Classical Languages | Kent Campus |
Mickelson, Kristin D. | Associate Professor | 15 | Sociology | Kent Campus |
Neely, Amy J. | RN, Case Manager | 15 | University Health Services | Kent Campus |
Biggin, Janet L. | Receptionist | 15 | Dean, Trumbull Campus | Trumbull Campus |
Chien, Liang-Chy | Interim Director | 25 | Chemical Physics | Kent Campus |
Stafford, Cynthia E. | Custodial Worker | 25 | Custodial Services | Kent Campus |
Lott, Mattie L. | Custodial Worker | 25 | Custodial Services | Kent Campus |
Yoho, Ransel L. | IT Security Engineering Arch | 30 | Security Access Management | Kent Campus |
Daerr, Robert J. | Building Maintenance Supervisor | 40 | Kent Student Center Administration | Kent Campus |
This list is provided by the Division of Human Resources based on university records.