91²Ö¿â

Salem Campus Summer I & II 2021

 

6/25/2021 (PDF download)

Enrollment Report  
Concurrent Headcount FTE
Career Class Level Summer 2020 Summer 2021 Change %Change Summer 2020 Summer 2021 Change %Change
Undergraduate Freshman 29 20 -9 -31.03 3.23 2.10 -1.13 -35.05
Sophomore 81 64 -17 -20.99 9.83 7.40 -2.43 -24.75
Junior 98 87 -17 -20.99 -9.83 7.40 -2.43 -24.75
Senior 129 130 1 0.78 16.07 18.50 2.43 15.14
Post Undergraduate 33 26 -7 -21.21 4.00 3.83 -0.17 -4.17
Undergraduate Non-Degree 22 20 -2 -9.09 2.47 2.23 -0.23 -9.46
Undergraduate - Total 392 347 -45 -11.48 46.57 44.67 -1.90 -4.08
Career Class Level Summer 2020 Summer 2021 Change %Change Summer 2020 Summer 2021 Change %Change
Graduate Graduate Non-Degree 2 0 -2 -100.00 0.20 0.00 -0.20 -100.00
Graduate - Total 2 0 -2 -100.00 0.20 0.00 -0.20 -100.00
Overall - Total 394 347 -47 -11.93 46.77 44.67 -2.10 -4.49

 

College Breakdown By Level
Concurrent Headcount FTE
Career College Summer 2020 Summer 2021 Change %Change Summer 2020 Summer 2021 Change %Change
Undergraduate
Coll of Applied and Technical Studies 148 136 -12 -8.11 16.70 14.90 -1.77 -10.58
Coll of Arch and Env Design 3 2 -1 -33.33 0.37 0.33 -0.03 -9.09
Coll of Ed Health Human Svcs 75 40 -35 -46.67 8.90 4.30 -4.60 -51.69
Coll of Aeronautics and Engineering 5 1 -4 -80.00 0.60 0.17 -0.43 -72.22
College of Arts and Sciences 47 41 -6 -12.77 5.23 4.43 -0.80 -15.29
College of Business Admin 21 10 -11 -52.38 2.37 1.40 -0.97 -40.84
College of Comm and Info 5 4 -1 -20.00 0.63 0.40 -0.23 -36.84
College of Nursing 70 87 17 24.29 9.67 15.60 5.93 61.38
College of Public Health 2 4 2 100.00 0.27 0.57 0.23 87.50
College of the Arts 3 5 2 66.67 0.30 0.50 0.20 66.67
University College 13 17 4 30.77 1.53 2.10 0.57 36.96
Undergraduate - Total 392 347 -45 -11.48 46.57 44.67 -1.90 -4.08
Career College Summer 2020 Summer 2021 Change %Change Summer 2020 Summer 2021 Change %Change
Graduate
Coll Ed Health Human Svcs 2 0 -2 -100.00 0.20 0.00 -0.20 -100.00
Graduate - Total 2 0 -2 -100.00 0.20 0.00 -0.20 -100.00
Overall - Total 394 347 -47 -11.93 46.77 44.67 -2.10 -4.49