91²Ö¿â

Salem Campus Spring 2021

 

2/3/2021 (PDF download)

Class Level Breakdown Report
Concurrent Headcount FTE
Career Class Level Spring 2020 Spring 2021 Change %Change Spring 2020 Spring 2021 Change %Change
Undergraduate Freshman 274 324 50 18.25 165.00 131.40 -33.60 -20.36
Sophomore 289 316 27 9.34 141.40 122.13 -19.27 -13.63
Junior 247 305 58 23.48 109.27 117.07 7.80 7.14
Senior 343 322 -21 -6.12 155.53 139.00 -16.53 -10.63
Post Undergraduate 54 55 1 1.85 21.13 18.67 -2.47 -11.67
Undergraduate Non-Degree 330 399 69 20.91 90.87 99.87 9.00 9.90
Undergraduate - Total 1,537 1,721 184 11.97 683.20 628.13 -55.07 -8.06
Career Class Level Spring 2020 Spring 2021 Change %Change Spring 2020 Spring 2021 Change %Change
Graduate Masters 3 4 1 33.33 0.47 1.07 0.60 128.57
 
Graduate - Total 3 4 1 33.33 0.47 1.07 0.60 128.57
Overall - Total 1,540 1,725 185 12.01 683.67 629.20 -54.47 -7.97

 

Class Level Breakdown Report  
Concurrent Headcount FTE
Career College Spring 2020 Spring 2021 Change % Change Spring 2020 Spring 2021 Change % Change
Undergraduate Coll of Aeronautics and Engineering 11 10 -1 -9.09 2.47 2.00 -0.47 -18.92
Coll of App and Tech Studies 784 912 128 16.33 320.27 322.13 1.87 0.58
Coll of Arch and Env Design 3 10 7 233.33 1.07 2.53 1.47 137.50
Coll of Ed Health Human Svcs 196 171 -25 -12.76 100.53 70.87 -29.67 -29.51
College of Arts and Sciences 161 235 74 45.96 66.53 68.93 2.40 3.61
College of Business Admin 84 87 3 3.57 40.53 23.80 -16.73 -41.28
College of Comm and Info 21 14 -7 -33.336 7.073 4.40 -2.67 -37.74
College of Nursing 214 181 -33 -15.420 124.80 104.20 -20.60 -16.51
College of Public Health 14 18 4 28.57 4.93 6.20 1.27 25.68
College of the Arts 18 18 0 0.00 4.07 4.60 0.53 13.11
University College 31 65 34 109.68 10.93 18.47 7.53 68.90
Undergraduate - Total 1,537 1,721 184 11.97 683.20 628.13 -55.07 -8.06
Career College Spring 2020 Spring 2021 Change % Change Spring 2020 Spring 2021 Change % Change
Graduate College of Comm and Info 1 0 -1 -100.00 0.07 0.00 -0.07 -100.00
College of Ed Health Human Svcs 1 2 1 100.00 0.20 0.40 0.20 100.00
College of Arts and Sciences 1 1 0 0.00 0.20 0.27 0.07 33.34
College of the Arts 0 1 1 0.00 0.00 0.40 0.40 0.00
Graduate - Total 3 4 1 33.33 0.47 1.07 0.60 128.57
Overall - Total 1,540 1,725 185 12.01 683.67 629.20 -54.47 -7.97

 

College and Class Level Breakdown on Enrollment
College Class Headcount FT PT Hrs FTE Male Female Int'l URM
Coll of App and Tech Studies Freshman 156 19 137 962 64.13 45 111 0 17
Sophomore 150 20 130 923 61.53 42 108 0 16
Junior 115 14 101 705 47.00 36 79 0 17
Senior 90 26 64 683 45.53 30 60 0 10
Post Undergraduate 19 4 15 114 7.60 8 11 0 3
Undergraduate Non-Degree 382 4 378 1,445 96.33 142 240 0 11
Coll of App and Tech Studies - Total 912 87 825 4,832 322.13 303 609 0 74
Coll of Arch and Env Design Freshman 2 0 2 10 0.67 1 1 0 2
Sophomore 2 0 2 6 0.40 1 1 0 1
Junior 2 0 2 8 0.53 1 1 0 0
Senior 4 0 4 14 0.93 4 0 0 2
Coll of Arch and Env Design - Total 10 0 10 38 2.53 7 3 0 5
Coll of Ed Health Human Svcs Freshman 25 3 22 141 9.40 2 23 0 3
Sophomore 43 8 35 238 15.87 7 36 1 5
Junior 63 24 39 490 32.67 8 55 0 13
Senior 6 0 6 18 1.20 1 5 0 1
Post Undergraduate 2 0 2 6 0.40 0 2 0 0
Masters 2 0 2 6 0.40 0 2 0 0
Coll of Ed Health Human Svcs - Total 173 40 133 1,069 71.27 26 147 1 25
College of Aeronautics and Eng Freshman 2 0 2 6 0.40 0 1 0 0
Sophomore 2 0 2 6 0.40 2 0 0 0
Junior 2 0 2 6 0.40 2 0 0 0
Senior 4 0 4 12 0.80 4 0 3 0
College of Aeronautics and Eng - Total 10 0 10 30 2.00 9 1 3 0
College of Arts and Sciences Freshman 44 7 37 286 19.07 19 25 0 5
Sophomore 52 1 51 202 13.47 18 34 3 3
Junior 61 1 60 247 16.47 15 46 2 10
Senior 68 3 65 267 17.80 19 49 2 10
Post Undergraduate 10 0 10 32 2.13 2 8 0 1
Masters 1 0 1 4 0.27 1 0 0 1
College of Arts and Sciences - Total 236 12 224 1,038 1,038 74 162 7 30
College of Business Admin Freshman 24 3 21 124 8.27 18 6 0 2
Sophomore 16 0 16 59 3.93 10 6 1 3
Junior 27 1 26 103 6.87 10 17 2 2
Senior 18 0 18 65 4.33 10 8 0 0
Post Undergraduate 2 0 2 6 0.40 0 2 0 0
College of Business Admin - Total 87 4 83 357 23.80 48 39 3 7
College of Comm and Info Freshman 2 0 2 6 0.40 0 2 0 0
Sophomore 4 2 2 37 2.47 2 2 0 0
Junior 4 0 4 12 0.80 0 4 0 1
Senior 4 0 4 11 0.73 3 1 0 0
College of Comm and Info - Total 14 2 12 66 4.40 5 9 0 1
College of Nursing Freshman 26 8 18 221 14.73 1 25 0 2
Sophomore 40 16 24 353 23.53 5 35 0 2
Junior 41 16 25 384 25.60 8 33 0 5
Senior 62 23 39 518 34.53 4 58 0 5
Post Undergraduate 12 3 9 87 5.80 0 12 0 1
College of Nursing - Total 181 66 115 1,563 104.20 18 163 0 15
College of Public Health Freshman 4 1 23 31 2.07 0 4 0 0
Sophomore 6 0 6 27 1.80 2 4 0 0
Junior 3 0 3 15 1.00 0 3 0 0
Senior 4 0 4 14 0.93 2 2 0 0
Post Undergraduate 1 0 1 6 0.40 0 1 1 0
College of Public Health - Total 18 1 17 93 6.20 4 14 1 0
College of the Arts Freshman 9 0 9 43 2.87 1 8 0 2
Sophomore 1 0 1 5 0.33 0 1 0 0
Junior 1 0 1 3 0.20 0 1 0 0
Senior 5 0 5 11 0.73 2 3 0 0
Post Undergraduate 2 0 2 7 0.47 0 2 0 0
Masters 1 0 1 6 0.40 0 1 0 0
College of the Arts - Total 19 0 9 75 5.00 3 16 0 2
University College Freshman 30 1 29 141 9.40 7 23 0 5
Sophomore 9 0 9 38 2.53 1 8 0 2
Junior 6 0 6 35 2.33 1 5 0 0
Post Undergraduate 3 0 3 10 0.67 1 2 1 0
Undergraduate Non-Degree 17 0 17 53 3.53 4 13 0 1
University College - Total 65 1 64 277 18.47 14 51 1 8
Overall - Total 1,725 213 1,512 9,438 629.20 511 1,214 16 167

 

Undergraduate Students Who Were Approved for Admission/Admitted
Admit Type Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 10    
1st Time Freshmen -High School*** 8    
1st Time Freshmen -Other**** 1    
CCP 93    
Post Undergraduate 9    
Transfer 34 6  
Transient / Guest 2    
Undergraduate - Other 5 1  
Overall - Total 162 7  

 

Admitted and Enrolled Breakdown Admitted and Enrolled Campus FTE
Admit Type Ohio Students Out-Of-State* International Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 8     6.33    
1st Time Freshmen -High School*** 5     4.27    
1st Time Freshmen -Other**** 1     0.93    
CCP 78     17.47    
Post Undergraduate 6     3.27    
Transfer 20 4   14.80 1.87  
Undergraduate - Other 4     3.47    
Overall - Total 122 4   50.53 1.87  

*Based on the state of origin the student declared at point of admission.  
**Students who are 21 or over.  
***Students who were admitted directly from High School.  
****Students who are under 21 and have been out of High School at least one year.  

 

Graduate Students Who Were Approved for Admission/Admitted
 
No Data Available
 
No Data Available
 
*Students will be counted once for each program/student type they applied for at the campus selected. All withdrawn applications have been removed from any count.

 

Concurrent Enrollment Based On Permanent Address - Ohio Counties
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
County Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Ashland 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Ashtabula 0 0 0 20 43 63 20 43 63 0 0 0 0 0 0 0 0 0 20 43 63
Belmont 0 0 0 2 0 2 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2
Butler 0 0 0 2 0 2 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2
Carroll 0 2 2 3 6 9 3 8 11 0 0 0 0 0 0 0 0 0 3 8 11
Clermont 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Columbiana 16 83 99 83 233 316 99 316 415 0 0 0 0 0 0 0 0 0 99 316 415
Coshocton 0 0 0 2 0 2 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2
Crawford 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Cuyahoga 1 0 1 28 39 67 29 39 68 0 0 0 1 1 2 1 1 2 30 40 70
Delaware 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Erie 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Franklin 0 0 0 6 7 13 6 7 13 0 0 0 0 0 0 0 0 0 6 7 13
Geauga 0 1 1 10 16 26 10 17 27 0 0 0 0 0 0 0 0 0 10 17 27
Guernsey 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Hamilton 0 0 0 1 2 3 1 2 3 0 0 0 0 0 0 0 0 0 1 2 3
Harrison 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Holmes 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Huron 0 0 0 1 2 3 1 2 3 0 0 0 0 0 0 0 0 0 1 2 3
Jefferson 1 1 2 2 10 12 3 11 14 0 0 0 0 0 0 0 0 0 3 11 14
Knox 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Lake 0 0 0 15 26 41 15 26 41 0 0 0 0 0 0 0 0 0 15 26 41
Licking 0 0 0 3 1 4 3 1 4 0 0 0 0 0 0 0 0 0 3 1 4
Lorain 0 0 0 5 5 10 5 5 10 0 0 0 0 0 0 0 0 0 5 5 10
Lucas 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Mahoning 7 45 52 106 223 329 113 268 381 0 0 0 0 0 0 0 0 0 113 268 381
Medina 0 3 3 7 11 18 7 14 21 0 0 0 0 0 0 0 0 0 7 14 21
Montgomery 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Morgan 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Muskingum 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Portage 2 12 14 21 63 84 23 75 98 0 0 0 0 1 1 0 1 1 23 76 99
Preble 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Sandusky 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Seneca 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Stark 3 12 15 42 92 134 45 104 149 0 0 0 0 0 0 0 0 0 45 104 149
Summit 1 3 4 43 92 135 44 95 139 0 0 0 0 1 1 0 1 1 44 96 140
Trumbull 1 12 13 29 59 88 30 71 101 0 0 0 0 0 0 0 0 0 30 71 101
Tuscarawas 0 1 1 14 39 53 14 40 54 0 0 0 0 0 0 0 0 0 14 40 54
Union 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Wayne 1 0 1 3 4 7 4 4 8 0 0 0 0 0 0 0 0 0 4 4 8
Overall Total 33 175 208 454 987 1,441 487 1,162 1,649 0 0 0 1 3 4 1 3 4 488 1,165 1,653

 

Concurrent Enrollment Based On Permanent Address - States
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
State Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
California 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Colorado 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Florida 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Georgia 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Illinois 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Indiana 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Kentucky 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Maryland 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Missouri 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
New Jersey 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
New York 0 0 0 1 2 3 1 2 3 0 0 0 0 0 0 0 0 0 1 2 3
North Carolina 0 0 0 0 3 3 0 3 3 0 0 0 0 0 0 0 0 0 0 3 3
Ohio 33 175 208 455 993 1,448 488 1,168 1,656 0 0 0 1 3 4 1 3 4 489 1,171 1,660
Pennsylvania 0 2 2 3 14 17 3 16 19 0 0 0 0 0 0 0 0 0 3 16 19
Texas 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Virginia 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
West Virginia 0 0 0 1 6 7 1 6 7 0 0 0 0 0 0 0 0 0 1 6 7
Overall Total 34 179 213 466 1,023 1,489 500 1,202 1,702 0 0 0 1 3 4 1 3 4 501 1,205 1,706