91²Ö¿â

Kent Campus Summer I & II 2021

 

6/25/2021 (PDF download)

Enrollment Report  
Concurrent Headcount FTE
Career Class Level Summer 2020 Summer 2021 Change %Change Summer 2020 Summer 2021 Change %Change
Undergraduate Freshman 256 314 58 22.66 40.37 48.43 8.07 19.98
Sophomore 723 555 -168 -23.24 109.93 85.53 -24.40 -22.20
Junior 994 1,006 12 1.21 153.60 156.10 2.50 1.63
Senior 2,017 2,089 72 3.57 323.60 338.47 14.87 4.59
Post Undergraduate 263 258 -5 -1.90 47.87 54.13 6.27 13.09
Undergraduate Non-Degree 317 264 -53 -16.72 42.73 33.20 -9.53 -22.31
Undergraduate - Total 4,570 4,486 -84 -1.84 718.10 715.87 -2.23 -0.31
Career Class Level Summer 2020 Summer 2021 Change %Change Summer 2020 Summer 2021 Change %Change
Graduate Masters 1,749 1,753 4 0.23 248.33 253.77 5.43 2.19
Doctoral 682 643 -39 -5.72 224.97 208.10 -16.87 -7.50
Educational Specialist 33 24 -9 -27.27 6.70 4.40 -2.30 -34.33
Graduate Non-Degree 246 232 -14 -5.69 33.70 28.50 -5.20 -15.43
Graduate - Total 2,710 2,652 -58 -2.14 513.70 494.77 -18.93 -3.69
Overall - Total 7,280 7,138 -142 -1.95 1,231.80 1,210.63 -21.17 -1.72

 

College Breakdown By Level
Concurrent Headcount FTE
Career College Summer 2020 Summer 2021 Change %Change Summer 2020 Summer 2021 Change %Change
Undergraduate
Coll of Applied and Technical Studies 234 212 -22 -9.40 28.77 27.20 -1.57 -5.45
Coll of Arch and Env Design 200 179 -21 -10.50 26.17 20.70 -5.47 -20.89
Coll of Ed Health Human Svcs 733 648 -85 -11.60 124.83 105.33 -19.50 -15.62
Coll of Aeronautics and Engineering 169 223 54 31.95 24.63 31.43 6.80 27.61
College of Arts and Sciences 1,071 1,064 -7 -0.65 172.43 175.50 -3.07 -1.78
College of Business Admin 611 563 -48 -7.86 99.47 91.33 -8.13 -8.18
College of Comm and Info 301 266 -35 -11.63 46.00 41.00 -5.00 -10.87
College of Nursing 343 442 99 28.86 54.40 87.50 33.10 60.85
College of Public Health 169 138 -31 -18.34 27.47 23.47 -4.00 -14.56
College of the Arts 372 426 -54 -14.52 62.83 66.17 -3.33 -5.31
University College 367 325 -42 -11.44 51.10 46.23 -4.87 -9.52
Undergraduate - Total 4,570 4,486 -84 -1.84 718.10 715.87 -2.23 -0.31
Career College Summer 2020 Summer 2021 Change %Change Summer 2020 Summer 2021 Change %Change
Graduate
Coll of Arch and Env Design 41 58 17 41.46 13.60 16.07 2.47 18.14
Coll of Ed Health Human Svcs 864 890 26 3.01 149.33 150.43 1.10 0.74
Coll of Aeronautics and Engineering 17 7 -10 58.82 2.13 0.57 -1.57 -73.44
College of Arts and Sciences 627 569 -58 -9.25 193.17 171.43 -21.73 -11.25
College of Business Admin 94 117 23 24.47 16.17 20.33 4.17 25.77
College of Comm and Info 349 304 -45 -12.89 40.70 34.00 -6.70 -16.46
College of Nursing 354 313 -41 -11.58 45.33 37.93 -7.40 -16.32
College of Public Health 206 274 68 33.01 33.93 47.77 13.83 40.77
College of the Arts 158 119 -39 -24.68 19.33 16.13 -3.20 -16.55
University College 0 1 1 - 0.00 0.10 0.10 -
Graduate - Total 2,710 2,652 -58 -2.14 513.70 494.77 -18.93 -3.695
Overall - Total 7,280 7,138 -142 -1.95 1,231.80 1,210.63 -21.17 -1.72