91²Ö¿â

Kent Campus Summer I & II 2019

 

6/26/2019 (PDF download)

Enrollment Report  
Concurrent Headcount FTE
Career Class Level Summer 2018 Summer 2019 Change %Change Summer 2018 Summer 2019 Change %Change
Undergraduate Freshman 292 351 59 20.21 38.90 50.33 11.43 29.39
Sophomore 681 668 -13 -1.91 91.10 93.77 2.67 2.93
Junior 1,181 1,143 -38 -3.22 171.00 175.10 4.10 2.40
Senior 2,612 2,480 -132 -5.05 413.17 379.20 -33.97 -8.22
Post Undergraduate 272 265 -7 -2.57 48.73 45.40 -3.33 -6.84
Undergraduate Non-Degree 302 336 34 11.26 39.53 44.47 4.93 12.48
Undergraduate - Total 5,340 5,243 -97 -1.82 802.43 788.27 -14.17 -1.77
Career Class Level Summer 2018 Summer 2019 Change %Change Summer 2018 Summer 2019 Change %Change
Graduate Masters 1,764 1,756 -8 -0.45 249.27 256.53 7.27 2.92
Doctoral 625 641 16 2.56 221.10 228.13 7.03 3.18
Educational Specialist 19 22 3 15.79 3.43 4.23 0.80 23.30
Graduate Non-Degree 334 294 -40 -11.98 30.70 30.23 -0.47 -1.52
Graduate - Total 2,742 2,713 -29 -1.06 504.50 519.13 14.63 2.90
Overall - Total 8,082 7,956 -126 -1.56 1,306.93 1,307.40 0.47 0.04

 

College Breakdown By Level
Concurrent Headcount FTE
Career College Summer 2018 Summer 2019 Change %Change Summer 2018 Summer 2019 Change %Change
Undergraduate Coll of Aeronautics and Engineering 254 239 -15 -5.91 43.53 36.93 -6.60 -15.16
Coll of Arch and Env Design 195 211 16 8.21 25.83 26.77 0.93 3.61
Coll of Ed Health Human Svcs 826 765 -61 -7.38 123.63 122.90 -0.73 -0.59
College of Arts and Sciences 1,178 1,150 -28 -2.38 183.57 174.80 -8.77 -4.78
College of Business Admin 713 673 -40 -5.61 103.37 102.63 -0.73 -0.71
College of Comm and Info 437 380 -57 -13.04 61.97 52.70 -9.27 -14.95
College of Nursing 366 415 49 13.39 63.67 66.57 2.90 4.55
College of Public Health 142 140 -2 -1.41 21.40 19.70 -1.70 -7.94
College of the Arts 708 692 -16 -2.26 110.37 109.23 -1.13 -1.03
Regional College 208 174 -34 -16.35 25.23 20.80 -4.43 -17.57
University College 313 404 91 29.07 39.87 55.23 15.37 38.55
Undergraduate - Total 5,340 5,243 -97 -1.82 802.43 788.27 -14.17 -1.77
Career College Summer 2018 Summer 2019 Change %Change Summer 2018 Summer 2019 Change %Change
Graduate Coll of Aeronautics and Engineering 17 18 1 5.88 2.33 2.30 -0.03 -1.43
Coll of Arch and Env Design 53 50 -3 -5.66 18.93 19.10 0.17 0.88
Coll of Ed Health Human Svcs 889 814 -75 -8.44 135.37 132.53 -2.83 -2.09
College of Arts and Sciences 612 599 -13 -2.12 187.93 188.90 0.97 0.51
College of Business Admin 98 121 23 23.47 18.23 21.53 3.30 18.10
College of Comm and Info 467 421 -46 -9.85 54.67 53.37 -1.30 -2.38
College of Nursing 256 332 76 29.69 33.40 42.63 9.23 27.64
College of Public Health 163 190 27 16.56 29.80 36.87 7.07 23.71
College of the Arts 187 168 -19 -10.16 23.83 21.90 -1.93 -8.11
Graduate - Total 2,742 2,713 -29 -1.06 504.50 519.13 14.63 2.90
Overall - Total 8,082 7,956 -126 -1.56 1,306.93 1,307.40 0.47 0.04