91²Ö¿â

Geauga Campus Summer I & II 2021

 

6/25/2021 (PDF download)

Enrollment Report  
Concurrent Headcount FTE
Career Class Level Summer 2020 Summer 2021 Change %Change Summer 2020 Summer 2021 Change %Change
Undergraduate Freshman 75 60 -60 -20.00 10.40 6.67 -3.73 -35.90
Sophomore 115 69 -46 40.00 14.00 8.07 -5.93 -42.38
Junior 118 91 -27 -22.88 13.37 9.77 -3.60 -26.93
Senior 183 105 -78 -42.62 20.93 11.17 -9.77 -46.66
Post Undergraduate 42 17 -25 -59.52 4.83 1.80 -3.03 -62.76
Undergraduate Non-Degree 113 65 -48 -42.48 13.60 6.90 -6.70 -49.26
Undergraduate - Total 646 407 -239 -37.00 77.13 44.37 -32.77 -42.48
Career Class Level Summer 2020 Summer 2021 Change %Change Summer 2020 Summer 2021 Change %Change
Graduate Masters 2 1 -1 -50.00 0.23 0.10 -0.13 -57.14
Graduate - Total 2 1 -1 -50.00 0.23 0.10 -0.13 -57.14
Overall - Total 648 408 -240 -37.04 77.37 44.47 -32.90 -42.52

 

College Breakdown By Level
Concurrent Headcount FTE
Career College Summer 2020 Summer 2021 Change %Change Summer 2020 Summer 2021 Change %Change
Undergraduate
Coll of Applied and Technical Studies 326 223 -103 -31.60 38.37 24.67 -13.70 -35.71
Coll of Arch and Env Design 7 2 -5 -71.43 0.97 0.30 -0.67 -68.97
Coll of Ed Health Human Svcs 59 36 -23 -38.98 6.90 3.93 -2.97 -43.00
College of Aeronautics and Eng 10 5 -5 -50.00 1.43 0.50 -0.93 -65.12
College of Arts and Sciences 89 53 -36 -40.45 11.00 5.60 -5.40 -49.09
College of Business Admin 68 35 -33 -48.53 7.57 3.60 -3.97 -52.42
College of Comm and Info 10 5 -5 -50.00 1.00 0.50 -0.50 -50.00
College of Nursing 15 11 -4 -26.67 1.70 1.33 -0.37 -21.57
College of Public Health 3 4 1 33.33 0.53 0.43 -0.10 -18.75
College of the Arts 7 6 -1 -14.29 0.77 0.63 -0.13 -17.39
University College 52 27 -25 -48.08 6.90 2.87 -4.03 -58.45
Undergraduate - Total 646 407 -239 -37.00 77.13 44.37 -32.77 -42.48
Career College Summer 2020 Summer 2021 Change %Change Summer 2020 Summer 2021 Change %Change
Graduate
Coll of Ed Health Human Svcs 1 0 -1 100.00 0.10 0.00 -0.10 -100.00
College of Business Admin 0 1 1 - 0.00 0.10 0.10 -
College of Public Health 1 0 -1 -100.00 0.13 0.00 -0.13 -100.00
Graduate - Total 2 1 -1 -50.00 0.23 0.10 -0.13 -57.14
Overall - Total 648 408 -240 -37.04 77.37 44.47 -32.90 -42.52