91²Ö¿â

Geauga Campus Summer I & II 2020

 

6/19/2020 (PDF download)

Enrollment Report  
Concurrent Headcount FTE
Career Class Level Summer 2019 Summer 2020 Change %Change Summer 2019 Summer 2020 Change %Change
Undergraduate Freshman 50 75 25 50.00 6.10 10.40 4.30 70.49
Sophomore 113 115 2 1.77 13.97 14.00 0.03 0.24
Junior 115 118 3 2.61 12.93 13.37 0.43 3.35
Senior 145 183 38 26.21 16.10 20.93 4.83 30.02
Post Undergraduate 28 42 14 50.00 3.23 4.83 1.60 49.49
Undergraduate Non-Degree 63 113 50 79.37 8.03 13.60 5.57 69.29
Undergraduate - Total 514 646 132 25.68 60.37 77.13 16.77 27.77
Career Class Level Summer 2019 Summer 2020 Change %Change Summer 2019 Summer 2020 Change %Change
Graduate Masters 2 2 0 0.00 0.20 0.23 0.03 16.66
Graduate - Total 2 2 0 0.00 0.20 0.23 0.03 16.66
Overall - Total 516 648 132 25.58 60.57 77.37 16.80 27.74

 

College Breakdown By Level
Concurrent Headcount FTE
Career College Summer 2019 Summer 2020 Change %Change Summer 2019 Summer 2020 Change %Change
Undergraduate
Coll of Applied and Technical Studies 252 326 74 29.37 29.90 38.37 8.47 28.32
Coll of Arch and Env Design 7 7 0 0.00 1.03 0.97 -0.07 -6.45
Coll of Ed Health Human Svcs 62 59 -3 -4.84 7.20 6.90 -0.30 -4.17
Coll of Aeronautics and Engineering 7 10 3 42.86 0.87 1.43 0.57 65.39
College of Arts and Sciences 60 89 29 48.33 6.70 11.00 4.30 64.18
College of Business Admin 50 68 18 36.00 5.53 7.57 2.03 36.75
College of Comm and Info 6 10 4 66.67 0.60 1.00 0.40 66.67
College of Nursing 12 15 3 25.00 1.30 1.70 0.40 30.77
College of Public Health 9 3 -6 -66.67 0.97 0.53 -0.43 -44.83
College of the Arts 6 7 1 16.67 0.70 0.77 0.07 9.53
University College 43 52 9 20.93 5.57 6.90 1.33 23.95
Undergraduate - Total 514 646 132 26.58 60.37 77.13 16.77 27.77
Career College Summer 2019 Summer 2020 Change %Change Summer 2019 Summer 2020 Change %Change
Graduate
Coll of Ed Health Human Svcs 1 1 0 0.00 0.10 0.10 0.00 0.00
College of Arts and Sciences 1 1 0 0.00 0.10 0.13 0.03 33.33
Graduate - Total 2 2 0 0.00 0.20 0.23 0.03 16.66
Overall - Total 516 648 132 25.58 60.57 77.37 16.80 27.74