91²Ö¿â

East Liverpool Campus Summer I & II 2020

 

6/19/2020 (PDF download)

Enrollment Report  
Concurrent Headcount FTE
Career Class Level Summer 2019 Summer 2020 Change %Change Summer 2019 Summer 2020 Change %Change
Undergraduate Freshman 35 15 -20 -57.14 3.90 1.60 -2.30 -58.97
Sophomore 77 58 -19 -24.68 7.77 5.60 -2.17 -27.90
Junior 71 55 -16 -22.54 5.93 5.23 -0.70 -11.80
Senior 117 110 -7 -5.98 11.43 11.17 -0.27 -2.33
Post Undergraduate 35 20 -15 -42.86 3.03 2.03 -1.00 -32.97
Undergraduate Non-Degree 33 31 -2 -6.06 3.40 3.20 -0.20 -5.88
Undergraduate - Total 368 289 -79 -21.47 35.47 28.83 -6.63 -18.70
Career Class Level Summer 2019 Summer 2020 Change %Change Summer 2019 Summer 2020 Change %Change
Graduate Graduate Non-Degree 0 1 1 - 0.00 0.10 0.10 -
Graduate - Total 0 1 1 - 0.00 0.10 0.10 -
Overall - Total 368 290 -78 -21.20 35.47 28.93 -6.53 -18.42

 

College Breakdown By Level
Concurrent Headcount FTE
Career College Summer 2019 Summer 2020 Change %Change Summer 2019 Summer 2020 Change %Change
Undergraduate
Coll of Applied and Technical Studies 134 101 -33 -24.63 11.30 9.40 -1.90 -16.81
Coll of Arch and Env Design 2 1 -1 -50.00 0.20 0.10 -0.10 -50.00
Coll of Ed Health Human Svcs 27 31 4 14.81 2.83 3.20 0.37 12.94
Coll of Aeronautics and Engineering 10 1 -9 -90.00 1.00 0.10 -0.90 -90.00
College of Arts and Sciences 70 61 -9 -12.86 7.10 6.40 -0.70 -9.86
College of Business Admin 9 6 -3 -33.33 0.90 0.60 -0.30 -33.33
College of Comm and Info 4 3 -1 -25.00 0.40 0.30 -0.10 -25.00
College of Nursing 58 51 -7 -12.07 5.90 5.23 -0.67 -11.30
College of Public Health 13 5 -8 -61.54 1.23 0.50 -0.73 -59.46
College of the Arts 2 9 7 350.00 0.20 0.90 0.70 350.00
University College 39 20 -19 -48.72 4.40 2.10 -2.30 -52.27
Undergraduate - Total 368 289 -79 -21.47 35.47 28.83 -6.63 -18.70
Career College Summer 2019 Summer 2020 Change %Change Summer 2019 Summer 2020 Change %Change
Graduate
College of Arts and Sciences 0 1 1 - 0.00 0.10 0.10 -
Graduate - Total 0 1 1 - 0.00 0.10 0.10 -
Overall - Total 368 290 -78 -21.20 35.47 28.93 -6.53 -18.42