91²Ö¿â

East Liverpool Campus Fall 2016

 

9/12/2016 (PDF download)

Class Level Breakdown Report
Concurrent Headcount FTE
Career Class Level Fall 2015 Fall 2016 Change %Change Fall 2015 Fall 2016 Change %Change
Undergraduate Freshman 273 246 -27 -9.89 131.87 109.07 -22.80 -17.29
Sophomore 378 291 -87 -23.02 134.60 101.40 -33.20 -24.67
Junior 338 311 -27 -7.99 116.67 106.93 -9.73 -8.34
Senior 392 351 -41 -10.46 111.80 106.60 -5.20 -4.65
Post Undergraduate 64 73 9 14.06 24.47 27.80 3.33 13.62
Undergraduate Non-Degree 92 63 -29 -31.52 23.87 22.40 -1.47 -6.15
Undergraduate - Total 1,537 1,335 -202 -13.14 543.27 474.20 -69.07 -12.71
Career
Class Level
Fall 2015
Fall 2016
Change
%Change
Fall 2015
Fall 2016
Change
%Change
Graduate  Masters 1 2 1 100.00 0.20 0.27  0.07 33.34
Graduate Non-Degree 1 1 0 0.00 0.20 0.20 0.00 0.00
Graduate - Total 2 3 1 50.00 0.40 0.47 0.07 16.67
Overall - Total 1,539 1,338 -201 -13.06 543.67 474.67 -69.00 -12.69

 

Class Level Breakdown Report
Concurrent Headcount FTE
Career College_Desc Fall 2015 Fall 2016 Change % Change Fall 2015 Fall 2016 Change % Change
Undergraduate Coll of Appl Eng/Sustain/Tech 23 19 -4 -17.39 5.13 4.00 -1.13 -22.08
Coll of Arch and Env Design 7 3 -4 -57.14 1.27 0.60 -0.67 -52.63
Coll of Ed Health Human Svcs 119 102 -17 -14.29 34.53 28.13 -6.4 -18.53
College of Arts and Sciences 324 231 -93 -28.7 106.60 82.00 -24.6 -23.08
College of Business Admin 77 69 -8 -10.39 22.33 18.87 -3.47 -15.52
College of Comm and Info 53 40 -13 -24.53 14.20 10.93 -3.27 -23.00
College of Nursing 165 140 -25 -15.15 51.20 42.93 -8.27 -16.15
College of Public Health 14 15 1 7.14 3.27 3.20 -0.07 -2.04
College of the Arts 23 25 2 8.7 5.47 4.73 -0.73 -13.41
Regional College 669 649 -20 -2.99 278.4 262.47 -15.93 -5.72
School of Digital Sciences 3 2 -1 -33.33 0.47 0.40 -0.07 -14.29
University College 60 40 -20 -33.33 20.40 15.93 -4.47 -21.90
Undergraduate - Total 1,537 1,335 -202 -13.14 543.27 474.20 -69.07 -12.71
Career
College_Desc 
Fall 2015
Fall 2016
Change
%Change
Fall 2015
Fall 2016
Change
%Change
Graduate College of Arts and Sciences 1 0 -1 -100.00 0.20 0.00 -0.2 -100.00
Coll of Ed Health Human Svcs 1 2 1 100.00 0.20 0.40 0.2 100.00
College of Comm and Info 0 1 1 0.00 0.00 0.07 0.07 0.00
Graduate - Total 2 3 1 50.00 0.40 0.47 0.07 16.67
Overall - Total 1,539 1,338 -201 -13.06 543.67 474.67 -69.00 -12.69

 

College and Class Level Breakdown on Enrollment
College_Desc Class Headcount FT PT Hrs FTE Male Female Int'l URM
Coll of Appl Eng/Sustain/Tech Freshman 3 0 3 9 0.60 1 2 0 0
Sophomore 2 0 2 6 0.40 0 2 0 0
Junior 6 0 6 21 1.40 5 1 0 1
Senior 8 0 8 24 1.60 6 2 1 0
Coll of Appl Eng/Sustain/Tech - Total 19 0 19 60 4.00 12 7 1 1
Coll of Arch and Env Design Sophomore 1 0 1 3 0.20 0 1 0 0
Senior 1 0 1 3 0.20 0 1 1 0
Post Undergraduate 1 0 1 3 0.20 1 0 0 0
Coll of Arch and Env Design - Total 3 0 3 9 0.60 1 2 1 0
Coll of Ed Health Human Svc Freshman 11 4 7 87 5.80 3 8 0 2
Sophomore 20 1 19 66 4.40 5 15 1 3
Junior 22 0 22 75 5.00 7 15 2 1
Senior 46 1 45 186 12.40 14 32 0 2
Post Undergraduate 3 0 3 8 0.53 0 3 0 1
Masters 1 0 1 3 0.20 0 1 0 0
Graduate Non-Degree 1 0 1 3 0.20 0 1 0 0
Coll of Ed Health Human Svcs - Total 104 6 98 428 28.53 29 75 3 9
College of Arts and Sciences Freshman 39 16 23 309 20.60 13 26 0 6
Sophomore 34 6 28 166 11.07 10 24 0 7
Junior 54 9 45 299 19.93 15 39 0 6
Senior 98 5 93 431 28.73 41 57 1 8
Post Undergraduate 6 0 6 25 1.67 4 2 0 0
College of Arts and Sciences - Total 231 36 195 1,230 82.00 83 148 1 27
College of Business Admin Freshman 19 2 17 96 6.40 11 8 0 2
Sophomore 13 1 12 55 3.67 7 6 0 1
Junior 24 0 24 90 6.00 12 12 0 3
Senior 12 0 12 39 2.60 5 7 0 3
Post Undergraduate 1 0 1 3 0.20 0 1 0 0
College of Business Admin - Total 69 3 66 283 18.87 35 34 0 9
College of Comm and Info Freshman 8 4 4 68 4.53 4 4 0 1
Sophomore 6 0 6 14 0.93 0 6 0 1
Junior 15 0 15 52 3.47 9 6 0 1
Senior 11 0 11 30 2.00 3 8 0 2
Masters 1 0 1 1 0.07 1 0 0 0
College of Comm and Info - Total 41 4 37 165 11.00 17 24 0 5
College of Nursing Freshman 24 5 19 170 11.33 1 23 0 1
Sophomore 42 3 39 198 13.20 6 36 0 1
Junior 23 0 23 80 5.33 1 22 0 1
Senior 39 1 38 156 10.40 6 33 0 5
Post Undergraduate 12 0 12 40 2.67 1 11 0 0
College of Nursing - Total 140 9 131 644 42.93 15 125 0 8
College of Public Health Freshman 2 0 2 6 0.40 1 1 0 1
Sophomore 8 0 8 24 1.60 1 7 0 2
Junior 2 0 2 6 0.40 0 2 0 1
Senior 3 0 3 12 0.80 0 3 0 0
College of Public Health - Total 15 0 15 48 3.20 2 13 0 4
College of the Arts Freshman 5 0 5 13 0.87 0 5 0 1
Sophomore 3 0 3 9 0.60 1 2 0 0
Junior 8 0 8 28 1.87 0 8 0 2
Senior 8 0 8 18 1.20 1 7 2 1
Post Undergraduate 1 0 1 3 0.20 0 1 0 0
College of the Arts - Total 25 0 25 71 4.73 2 23 2 4
Regional College Freshman 115 26 89 724 48.27 36 79 0 8
Sophomore 151 29 122 927 61.80 41 110 1 13
Junior 155 12 143 947 63.13 41 114 0 18
Senior 125 2 123 700 46.67 50 75 0 11
Post Undergraduate 48 5 43 332 22.13 14 34 0 9
Undergraduate Non-Degree 55 9 46 307 20.47 24 31 0 4
Regional College - Total 649 83 566 3,937 262.47 206 443 1 63
School of Digital Sciences Sophomore 1 0 1 3 0.20 0 1 0 0
Junior 1 0 1 3 0.20 1 0 0 0
School of Digital Sciences - Total 2 0 2 6 0.40 1 1 0 0
University College Freshman 20 7 13 154 10.27 5 15 0 5
Sophomore 10 2 8 50 3.33 5 5 0 1
Junior 1 0 1 3 0.20 0 1 0 0
Post Undergraduate 1 0 1 3 0.20 0 1 0 0
Undergraduate Non-Degree 8 0 8 29 1.93 3 5 0 2
University College - Total 40 9 31 239 15.93 13 27 0 8
Overall - Total 1,338 150 1,188 7,120 474.67 416 922 9 138

 

Undergraduate Students Who Were Approved for Admission/Admitted
Admit Type Ohio Students Out-Of-State* International
1st Time Freshmen - Adult** 10 0 0
1st Time Freshmen -Other**** 11 0 0
Post Undergraduate 7 0 0
PSEO 3 0 0
Transfer 34 9 0
Transient / Guest 3 1 0
Undergraduate - Other 4 0 0
Overall - Total 72 10 0

 

Admitted and Enrolled Breakdown    Admitted and Enrolled Campus FTE  
Admit Type Ohio Students Out-Of-State* International Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 8 0 0 6.07 0.00 0.00
1st Time Freshmen -Other**** 7 0 0 5.60 0.00 0.00
Post Undergraduate 6 0 0 2.00 0.00 0.00
PSEO 3 0 0 1.20 0.00 0.00
Transfer 27 6 0 20.40 5.87 0.00
Undergraduate - Other 2 0 0 1.67 0.00 0.00
Overall - Total 53 6 0 36.93 5.87 0.00

*Based on the state of origin the student declared at point of admission.  
**Students who are 21 or over.  
***Students who were admitted directly from High School.  
****Students who are under 21 and have been out of High School at least one year.  

 

Concurrent Enrollment Based On Permanent Address - Ohio Counties
 
Undergraduate
Graduate
Grand Total
 
Full-Time
Part-Time
Total
Full-Time
Part-Time
Total
All
County Name
Male
Female
Total
Male
Female
Total
Male
Female
Total
Male
Female
Total
Male
Female
Total
Male
Female
Total
Male
Female
Total
Ashland 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Ashtabula 0 0 0 9 32 41 0 0 0 0 0 0 0 0 0 0 0 0 9 32 41
Belmont 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Butler 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Carroll 0 0 0 3 8 11 3 8 11 0 0 0 0 0 0 0 0 0 3 8 11
Columbiana 33 68 101 107 201 308 140 269 409 0 0 0 0 0 0 0 0 0 140 269 409
Coshocton 0 0 0 0 6 6 0 6 6 0 0 0 0 0 0 0 0 0 0 6 6
Crawford 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Cuyahoga 0 0 0 21 27 48 21 27 48 0 0 0 0 1 1 0 1 1 21 28 49
Delaware 0 0 0 2 0 2 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2
Erie 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Franklin 0 0 0 1 3 4 1 3 4 0 0 0 0 0 0 0 0 0 1 3 4
Geauga 0 0 0 10 10 20 10 10 20 0 0 0 0 0 0 0 0 0 10 10 20
Greene 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Hamilton 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Harrison 0 0 0 0 5 5 0 5 5 0 0 0 0 0 0 0 0 0 0 5 5
Henry 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Holmes 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Jefferson 5 9 14 8 20 28 13 29 42 0 0 0 0 0 0 0 0 0 13 29 42
Lake 0 0 0 4 10 14 4 10 14 0 0 0 0 0 0 0 0 0 4 10 14
Licking 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Lorain 0 0 0 4 7 11 4 7 11 0 0 0 0 0 0 0 0 0 4 7 11
Lucas 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Mahoning 0 10 10 24 102 126 24 112 136 0 0 0 0 0 0 0 0 0 24 112 136
Medina 0 0 0 3 7 10 3 7 10 0 0 0 0 0 0 0 0 0 3 7 10
Miami 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Morrow 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Ottawa 0 1 1 1 0 1 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Portage 0 0 0 22 45 67 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2
Seneca 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Stark 1 2 3 23 79 102 24 81 105 0 0 0 0 1 1 0 1 1 24 82 106
Summit 0 0 0 43 58 101 43 58 101 0 0 0 1 0 1 1 0 1 44 58 102
Trumbull 1 0 1 24 60 84 25 60 85 0 0 0 0 0 0 0 0 0 42 60 85
Tuscarawas 0 0 0 17 35 52 17 35 52 0 0 0 0 0 0 0 0 0 17 35 52
Warren 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Wayne 0 0 0 3 2 5 3 2 5 0 0 0 0 0 0 0 0 0 3 2 5
Wood 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Overall Total 40 90 130 328 728 1,066 278 818 1,196 0 0 0 1 2 3 1 2 3 379 820 1,199

 

 

Concurrent Enrollment Based On Permanent Address - States
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
State
Male
Female
Total
Male
Female
Total
Male
Female
Total
Male
Female
Total
Male
Female
Total
Male
Female
Total
Male
Female
Total
Arizona 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
California 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Connecticut 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Delaware 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Florida 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Illinois 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Louisiana 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Michigan 0 0 0 0 3 3 0 3 3 0 0 0 0 0 0 0 0 0 0 3 3
Mississippi 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Nevada 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
New Jersey 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
New York 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Ohio 41 93 134 345 751 1,096 386 844 1,230 0 0 0 1 2 3 1 2 3 387 846 1,233
Pennsylvania 1 4 5 9 22 31 10 26 36 0 0 0 0 0 0 0 0 0 10 26 36
Virginia 0 0 0 2 0 2 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2
West Virginia 3 8 11 5 15 20 8 23 31 0 0 0 0 0 0 0 0 0 8 23 31
Overall Total 45 105 150 364 800 1,164 409 905 1,314 0 0 0 1 2 3 1 2 3 410 907 1,317