91²Ö¿â

Trumbull Campus Fall 2016

 

9/12/2016 (PDF download)

Class Level Breakdown Report
Concurrent Headcount FTE
Career Class Level Fall 2015 Fall 2016 Change %Change Fall 2015 Fall 2016 Change %Change
Undergraduate Freshman 752 670 -82 -10.90 534.20 481.87 -52.33 -9.80
Sophomore 518 521 3 0.58 265.33 260.73 -4.60 -1.73
Junior 494 420 -74 -14.98 191.67 165.40 -26.27 -13.70
Senior 662 577 -85 -12.84 220.80 185.13 -35.67 -16.15
Post Undergraduate 64 53 -11 -17.19 25.27 19.07 -6.20 -25.54
Undergraduate Non-Degree 89 136 47 52.81 36.80 44.00 7.20 19.57
Undergraduate - Total 2,579 2,377 -202 -7.83 1,274.07 1,156.20 -117.87 -9.25
Career Class Level Fall 2015 Fall 2016 Change %Change Fall 2015 Fall 2016 Change %Change
Graduate Masters 0 1 1 0 0.00 0.20 0.20 0
Graduate Non-Degree 0 1 1 0 0.00 0.13 0.13 0
Graduate Total 0 2 2 0 0.00 0.33 0.33 0
Overall - Total 2,579 2,379 -200 -7.75 1,274.07 1,156.53 -117.53 -9.23

 

Class Level Breakdown Report
Concurrent Headcount FTE
Career College_Desc Fall 2015 Fall 2016 Change %Change Fall 2015 Fall 2016 Change %Change
Undergraduate Coll of Appl Eng/Sustain/Tech 48 27 -21 -43.75 17.60 10.07 -7.53 -42.80
Coll of Arch and Env Design 10 5 -5 -50.00 4.20 1.73 -2.47 -58.73
Coll of Ed Health Human Svcs 186 214 28 15.05 86.00 88.40 2.40 2.79
College of Arts and Sciences 518 481 -37 -7.14 250.80 239.00 -11.80 -4.70
College of Business Admin 292 191 -101 -34.59 129.67 93.73 -35.93 -27.71
College of Comm and Info 66 70 4 6.06 27.07 29.53 2.47 9.11
College of Nursing 311 224 -87 -27.97 195.27 138.13 -57.13 -29.26
College of Public Health 33 24 -9 -27.27 11.73 9.47 -2.27 -19.32
College of the Arts 40 31 -9 -22.50 15.80 12.60 -3.20 -20.25
Regional College 901 961 60 6.66 423.60 433.13 9.53 2.25
School of Digital Sciences 11 8 -3 -27.27 2.80 2.07 -0.73 -26.19
University College 163 141 -22 -13.50 109.53 98.33 -11.20 -10.23
Undergraduate Total 2,579 2,377 -202 -7.83 1,274.07 1,156.20 -117.87 -9.25
Career College_Desc Fall 2015 Fall 2016 Change %Change Fall 2015 Fall 2016 Change %Change
Graduate College of Arts amd Sciences 0 1 1 0.00 0.00 0.13 0.13 0.00
College of Comm and Info 0 1 1 0.00 0.00 0.20 0.20 0.00
Graduate Total 0 2 2 0 0.00 0.33 0.33 0.00
Overall - Total 2,579 2,379 -200 -7.75 1,274.07 1,156.53 -117.53 -9.23

 

College and Class Level Breakdown on Enrollment
College_Desc Class Headcount FT PT Hrs FTE Male Female Int'l URM
Coll of Appl Eng/Sustain/Tech Freshman 5 1 4 53 2.87 5 0 0 0
Sophomore 10 1 9 49 3.27 7 3 0 1
Junior 5 1 4 29 1.93 4 1 0 0
Senior 7 0 7 30 2.00 6 1 1 0
Coll of Appl Eng/Sustain/Tech - Total 27 3 24 151 10.07 22 5 1 1
Coll of Arch and Env Design Freshman 1 1 0 14 0.93 0 1 0 0
Sophomore 1 0 1 3 0.20 0 1 0 0
Junior 1 0 1 3 0.20 0 1 0 0
Senior 2 0 2 6 0.40 0 2 0 0
Coll of Arch and Env Design - Total 5 1 4 26 1.73 0 5 0 0
Coll of Ed Health Human Svcs Freshman 67 38 29 697 46.47 22 45 0 4
Sophomore 63 6 57 316 21.07 14 49 0 3
Junior 37 1 36 147 9.80 10 27 0 6
Senior 45 0 45 162 10.80 14 31 0 5
Post Undergraduate 2 0 2 4 0.27 0 2 0 0
Coll of Ed Health Human Svcs - Total 214 45 169 1,326 88.40 60 154 0 18
College of Arts and Sciences Freshman 113 76 37 1,326 88.40 44 69 0 23
Sophomore 98 44 54 883 58.87 34 64 0 13
Junior 94 23 71 624 41.60 35 59 1 13
Senior 168 4 164 721 48.07 52 116 1 16
Post Undergraduate 8 0 8 31 2.07 3 5 0 2
Graduate Non-Degree 1 0 1 2 0.13 1 0 0 0
College of Arts and Sciences - Total 482 147 335 3,587 239.13 169 313 2 67
College of Business Admin Freshman 48 29 19 552 36.80 32 16 0 9
Sophomore 42 11 .1 304 20.27 22 20 2 6
Junior 53 11 42 326 21.73 30 23 2 3
Senior 48 3 45 224 14.93 22 26 2 4
College of Business Admin - Total 191 54 137 1,406 93.73 106 85 6 22
College of Comm and Info Freshman 22 12 10 202 13.47 9 13 0 3
Sophomore 14 5 9 122 8.13 5 9 0 2
Junior 16 0 16 49 3.27 8 8 0 0
Senior 17 0 17 67 4.47 8 9 0 3
Post Undergraduate 1 0 1 3 0.20 0 1 0 0
Masters 1 0 1 3 0.20 1 0 0 0
College of Comm and Info - Total 71 17 54 446 29.73 31 40 0 8
College of Nursing Freshman 28 21 7 350 23.33 2 26 0 3
Sophomore 61 28 33 560 37.33 7 54 0 8
Junior 50 21 29 446 29.73 5 45 0 4
Senior 77 22 55 655 43.67 8 69 0 8
Post Undergraduate 8 1 7 61 4.07 3 5 0 0
College of Nursing - Total 224 93 131 2,072 138.13 25 199 0 23
College of Public Health Freshman 2 2 0 29 1.93 0 2 0 0
Sophomore 5 2 3 51 3.40 0 5 0 0
Junior 9 0 9 31 2.07 2 7 0 1
Senior 7 0 7 28 1.87 1 6 0 2
Post Undergraduate 1 0 1 3 0.20 0 1 0 0
College of Public Health - Total 24 4 20 142 9.47 3 21 0 3
College of the Arts Freshman 9 5 4 107 7.13 2 7 0 4
Sophomore 8 2 6 42 2.80 4 4 0 1
Junior 4 0 4 11 0.73 0 4 0 2
Senior 8 0 8 24 1.60 2 6 0 0
Post Undergraduate 2 0 2 5 0.33 0 2 0 1
College of the Arts - Total 31 7 24 189 12.60 8 23 0 8
Regional College Freshman 270 118 152 2,644 176.27 125 145 0 32
Sophomore 202 46 156 1,447 96.47 99 103 0 20
Junior 148 14 134 804 53.60 74 74 0 20
Senior 189 10 179 821 54.73 119 70 0 20
Post Undergraduate 31 3 28 179 11.93 16 15 0 4
Undergraduate Non-Degree 121 3 118 602 40.13 35 86 0 12
Regional College - Total 961 194 767 6,497 433.13 468 793 0 108
School of Digital Sciences Sophomore 2 0 2 13 0.87 2 0 0 0
Senior 6 0 6 18 1.20 5 1 0 0
School of Digital Sciences - Total 8 0 8 31 2.07 7 1 0 0
University College Freshman 105 73 32 1,264 84.27 22 83 0 26
Sophomore 15 4 11 121 8.07 2 13 0 2
Junior 3 0 3 11 0.73 1 2 0 1
Senior 3 0 3 21 1.40 1 2 0 0
Undergraduate Non-Degree 15 0 15 58 3.87 6 9 0 0
University College - Total 141 77 64 1,475 98.33 32 109 0 29
Overall - Total 2,379 642 1,737 17,348 1,156.53 931 1,448 9 287

 

Undergraduate Students Who Were Approved for Admission/Admitted
Admit Type Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 44 0 0
1st Time Freshmen -High School*** 264 4 0
1st Time Freshmen -Other**** 41 1 0
Post Undergraduate 16 0 0
PSEO 127 0 0
Transfer 154 8 0
Transient / Guest 9 0 0
Undergraduate - Other 11 0 0
Overall - Total 666 13 0

 

Admitted and Enrolled Breakdown Admitted and Enrolled Campus FTE
Admit Type Ohio Students Out-Of-State* International Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 37     30.93    
1st Time Freshmen -High School*** 190 1   172.00 0.93  
1st Time Freshmen -Other**** 30     25.93    
Post Undergraduate 7     4.40    
PSEO 104     40.27    
Transfer 126 6   99.40 3.87  
Transient / Guest 2     0.67    
Undergraduate - Other 10     8.07    
Overall - Total 506 7   381.67 4.80  

*Based on the state of origin the student declared at point of admission.  
**Students who are 21 or over.  
***Students who were admitted directly from High School.  
****Students who are under 21 and have been out of High School at least one year.  

 

Concurrent Enrollment Based On Permanent Address - Ohio Counties
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
County Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Ashland 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Ashtabula 12 9 21 29 48 77 41 57 98 0 0 0 0 0 0 0 0 0 41 57 98
Butler 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Carroll 0 0 0 2 8 10 2 8 10 0 0 0 0 0 0 0 0 0 2 8 10
Clark 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Clermont 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Columbiana 5 1 6 42 40 82 47 41 88 0 0 0 0 0 0 0 0 0 47 41 88
Coshocton 0 0 0 2 2 4 2 2 4 0 0 0 0 0 0 0 0 0 2 2 4
Crawford 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Cuyahoga 1 0 1 27 34 61 28 34 62 0 0 0 0 0 0 0 0 0 28 34 62
Defiance 0 0 0 2 0 2 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2
Delaware 0 0 0 1 2 3 1 2 3 0 0 0 0 0 0 0 0 0 1 2 3
Erie 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Fairfield 0 0 0 2 0 2 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2
Franklin 0 0 0 6 1 7 6 1 7 0 0 0 0 0 0 0 0 0 6 1 7
Geauga 3 0 3 19 21 40 22 21 43 0 0 0 0 0 0 0 0 0 22 21 43
Greene 0 0 0 2 0 2 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2
Guernsey 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Hamilton 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Hancock 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Harrison 0 0 0 1 3 4 1 3 4 0 0 0 0 0 0 0 0 0 1 3 4
Holmes 0 0 0 0 4 4 0 4 4 0 0 0 0 0 0 0 0 0 0 4 4
Huron 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Jackson 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Jefferson 0 0 0 3 8 11 3 8 11 0 0 0 0 0 0 0 0 0 3 8 11
Knox 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Lake 0 1 1 11 15 26 11 16 27 0 0 0 0 0 0 0 0 0 11 16 27
Licking 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Lorain 0 0 0 4 3 7 4 3 7 0 0 0 0 0 0 0 0 0 4 3 7
Lucas 0 0 0 1 6 7 1 6 7 0 0 0 0 0 0 0 0 0 1 6 7
Mahoning 36 40 76 53 89 142 89 129 218 0 0 0 0 0 0 0 0 0 89 129 218
Medina 0 1 1 10 8 18 10 9 19 0 0 0 0 0 0 0 0 0 10 9 19
Montgomery 0 0 0 2 2 4 2 2 4 0 0 0 0 0 0 0 0 0 2 2 4
Muskingum 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0
Ottawa 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Pickaway 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Portage 24 26 50 52 75 127 76 101 177 0 0 0 2 0 2 2 0 2 78 101 179
Richland 0 0 0 1 2 3 1 2 3 0 0 0 0 0 0 0 0 0 1 2 3
Stark 0 0 0 49 66 115 0 0 0 0 0 0 0 0 0 0 0 0 49 66 115
Summit 0 1 1 59 66 125 59 67 126 0 0 0 0 0 0 0 0 0 59 67 126
Trumbull 158 313 471 232 414 646 390 727 1,117 0 0 0 0 0 0 0 0 0 390 727 1,117
Tuscarawas 0 0 0 26 36 62 26 36 62 0 0 0 0 0 0 0 0 0 26 36 62
Warren 0 1 1 0 1 1 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Wayne 0 0 0 4 3 7 4 3 7 0 0 0 0 0 0 0 0 0 4 3 7
Overall Total 239 394 633 648 968 1,616 887 1,362 2,249 0 0 0 2 0 2 2 0 2 889 1,362 2,251

 

Concurrent Enrollment Based On Permanent Address - States
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
State Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Arizona 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
California 0 0 0 1 2 3 1 2 3 0 0 0 0 0 0 0 0 0 1 2 3
Florida 0 0 0 1 2 3 1 2 3 0 0 0 0 0 0 0 0 0 1 2 3
Illinois 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Indiana 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 2 2
Maryland 0 0 0 2 1 3 2 1 3 0 0 0 0 0 0 0 0 0 2 1 3
Michigan 0 1 1 0 1 1 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
New York 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Ohio 239 394 633 662 989 1,651 901 1,383 2,284 0 0 0 2 0 2 2 0 2 903 1,383 2,286
Pennsylvania 2 5 7 10 18 28 12 23 35 0 0 0 0 0 0 0 0 0 12 23 35
Puerto Rico 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
West Virginia 0 0 0 1 5 6 1 5 6 0 0 0 0 0 0 0 0 0 1 5 6
Wisconsin 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Overall Total 241 400 641 678 1,026 1,704 919 1,426 2,345 0 0 0 2 0 2 2 0 2 921 1,426 2,347