91²Ö¿â

Stark Campus Summer I & II 2019

 

6/26/2019 (PDF download)

Enrollment Report  
Concurrent Headcount FTE
Career Class Level Summer 2018 Summer 2019 Change %Change Summer 2018 Summer 2019 Change %Change
Undergraduate Freshman 77 64 -13 -16.88 8.47 7.20 -1.27 -14.96
Sophomore 150 130 -20 -13.33 15.87 15.53 -0.33 -2.10
Junior 207 188 -19 -9.18 23.70 23.20 -0.50 -2.11
Senior 388 338 -50 -12.89 44.10 40.50 -3.60 -8.16
Post Undergraduate 34 35 1 2.94 3.80 4.27 0.47 12.28
Undergraduate Non-Degree 79 74 -5 -6.33 8.50 8.83 0.33 3.92
Undergraduate - Total 935 829 -106 -11.34 104.43 99.53 -4.90 -4.69
Career Class Level Summer 2018 Summer 2019 Change %Change Summer 2018 Summer 2019 Change %Change
Graduate Graduate Non-Degree 4 0 -4 -100.00 0.50 0.00 -0.50 -100.00
Masters 1 2 1 100.00 0.10 0.20 0.10 100.00
Educational Specialist 0 1 1 - 0.00 0.10 0.10 -
Graduate - Total 5 3 -2 -40.00 0.60 0.30 -0.30 -50.00
Overall - Total 940 832 -108 -11.49 105.03 99.83 -5.20 -4.95

 

College Breakdown By Level
Concurrent Headcount FTE
Career College Summer 2018 Summer 2019 Change %Change Summer 2018 Summer 2019 Change %Change
Undergraduate Coll of Aeronautics and Engineering 7 12 5 71.43 0.80 1.17 0.37 45.83
Coll of Arch and Env Design 12 17 5 41.67 1.20 2.23 1.03 86.11
Coll of Ed Health Human Svcs 163 115 -48 -29.45 18.60 14.47 -4.13 -22.22
College of Arts and Sciences 188 199 11 5.58 21.90 25.10 3.20 14.61
College of Business Admin 147 90 -57 -38.78 16.27 10.37 -5.90 -36.27
College of Comm and Info 80 48 -32 -40.00 8.63 5.63 -3.00 -34.75
College of Nursing 84 103 19 22.62 9.40 12.87 3.47 36.88
College of Public Health 10 19 9 90.00 0.97 2.23 1.27 131.03
College of the Arts 29 21 -8 -27.59 3.60 2.63 -0.97 -26.85
Regional College 132 144 12 9.09 13.83 15.30 1.47 10.60
University College 83 61 -22 -26.51 9.23 7.53 -1.70 -18.41
Undergraduate - Total 935 829 -106 -11.34 104.43 99.53 -4.90 -4.69
Career College Summer 2018 Summer 2019 Change %Change Summer 2018 Summer 2019 Change %Change
Graduate Coll of Ed Health Human Svcs 5 3 -2 -40.00 0.60 0.30 -0.30 -50.00
Graduate - Total 5 3 -2 -40.00 0.60 0.30 -0.30 -50.00
Overall - Total 940 832 -108 -11.49 105.03 99.83 -5.20 -4.95