91²Ö¿â

Ashtabula Campus Spring 2018

 

2/2/2018 (PDF download)

Class Level Breakdown Report  
Concurrent Headcount FTE
Career Class Level Spring 2017 Spring 2018 Change %Change Spring 2017 Spring 2018 Change %Change
Undergraduate Freshman 354 395 41 11.58 208.40 237.67 29.27 14.04
Sophomore 435 379 -56 -12.87 192.60 153.93 -38.67 -20.08
Junior 415 385 -30 -7.23 165.33 150.87 -14.47 -8.75
Senior 447 446 -1 -0.22 156.60 154.60 -2.00 -1.28
Post Undergraduate 112 127 15 13.39 55.47 59.47 4.00 7.21
Undergraduate Non-Degree 181 252 71 39.23 64.73 82.60 17.87 27.60
Undergraduate - Total 1,944 1,984 40 2.06 843.13 839.13 -4.00 -0.47
Career Class Level Spring 2017 Spring 2018 Change %Change Spring 2017 Spring 2018 Change %Change
Graduate Masters 1 1 0 0.00 0.27 0.20 -0.07 -25.00
Graduate - Total 1 1 0 0.00 0.27 0.20 -0.07 -25.00
Overall - Total 1,945 1,985 40 2.06 843.40 839.33 -4.07 -0.48

 

Class Level Breakdown Report  
Concurrent Headcount FTE
Career College_Desc Spring 2017 Spring 2018 Change % Change Spring 2017 Spring 2018 Change % Change
Undergraduate Coll of Aeronautics and Engineering 40 15 -25 -62.50 12.00 5.80 -6.20 -51.67
Coll of Arch and Env Design 10 7 -3 -30.00 3.73 2.27 -1.47 -39.29
Coll of Ed Health Human Svcs 124 110 -14 -11.29 41.07 37.13 -3.93 -9.58
College of Arts and Sciences 230 245 15 6.52 104.93 112.20 7.27 6.93
College of Business Admin 82 89 7 8.54 32.13 38.00 5.87 18.26
College of Comm and Info 77 96 19 24.68 27.73 30.93 3.20 11.54
College of Nursing 107 112 5 4.67 42.33 36.33 -6.00 -14.17
College of Public Health 32 29 -3 -9.38 8.93 6.60 -2.33 -26.12
College of the Arts 37 32 -5 -13.51 8.20 8.33 0.13 1.63
Regional College 1,157 1,193 36 3.11 547.07 544.07 -3.00 -0.55
University College 48 56 8 16.67 15.00 17.47 2.47 16.44
Undergraduate - Total 1,944 1,984 40 2.06 843.13 839.13 -4.00 -0.47
Career College_Desc Spring 2017 Spring 2018 Change % Change Spring 2017 Spring 2018 Change % Change
Graduate College of Nursing 1 1 0 0.00 0.27 0.20 -0.07 -25.00
Graduate - Total 1 1 0 0.00 0.27 0.20 -0.07 -25.00
Overall - Total 1,945 1,985 40 2.06 843.40 839.33 -4.07 -0.48

 

College and Class Level Breakdown on Enrollment
College_Desc Class Headcount FT PT Hrs FTE Male Female Int'l URM
Aeronautics and Engineering Freshman 5 4 1 57 3.80 4 1 0 0
Sophomore 1 0 1 3 0.20 1 0 0 0
Junior 3 0 3 9 0.60 3 0 0 2
Senior 6 0 6 18 1.20 4 2 2 0
Aeronautics and Engineering - Total 15 4 11 87 5.80 12 3 2 2
Coll of Arch and Env Design Freshman 2 0 2 9 0.60 1 1 0 0
Junior 5 1 4 25 1.67 3 2 0 0
Coll of Arch and Env Design - Total 7 1 6 34 2.27 4 3 0 0
Coll of Ed Health Human Svcs Freshman 24 8 16 181 12.07 8 16 0 7
Sophomore 31 4 27 154 10.27 9 22 0 5
Junior 26 1 25 99 6.60 7 19 0 4
Senior 28 2 26 119 7.93 9 19 0 3
Post Undergraduate 1 0 1 4 0.27 0 1 0 0
Coll of Ed Health Human Svcs - Total 110 15 95 557 37.13 33 77 0 19
College of Arts and Sciences Freshman 65 30 35 618 41.20 28 37 1 8
Sophomore 43 15 28 307 20.47 16 27 1 9
Junior 57 13 44 355 23.67 19 38 0 8
Senior 71 8 63 375 25.00 17 54 1 10
Post Undergraduate 9 0 9 28 1.87 3 6 0 1
College of Arts and Sciences - Total 245 66 179 1,683 112.20 83 162 3 36
College of Business Admin Freshman 17 12 5 189 12.60 13 4 0 1
Sophomore 25 4 21 140 9.33 14 11 0 1
Junior 16 1 15 86 5.73 7 9 0 4
Senior 30 2 28 152 10.13 14 6 1 4
Post Undergraduate 1 0 1 3 0.20 1 0 0 0
College of Business Admin - Total 89 19 70 570 38.00 49 40 1 10
College of Comm and Info Freshman 7 3 4 63 4.20 4 3 0 3
Sophomore 27 5 22 149 9.93 16 11 0 4
Junior 30 3 27 125 8.33 15 15 0 7
Senior 32 1 31 127 8.47 12 20 0 9
College of Comm and Info - Total 96 12 84 464 30.93 47 49 0 23
College of Nursing Freshman 15 4 11 132 8.80 6 9 0 1
Sophomore 22 0 22 93 6.20 3 19 0 5
Junior 16 0 16 75 5.00 2 14 0 3
Senior 42 0 42 166 11.07 6 36 0 5
Post Undergraduate 17 0 17 79 5.27 7 10 0 0
Masters 1 0 1 3 0.20 0 1 0 0
College of Nursing - Total 113 4 109 548 36.53 24 89 0 14
College of Public Health Freshman 6 0 6 21 1.40 1 5 0 0
Sophomore 4 0 4 12 0.80 0 4 0 1
Junior 8 1 7 36 2.40 1 7 0 0
Senior 10 0 10 29 1.93 0 10 0 0
Post Undergraduate 1 0 1 1 0.07 1 0 0 0
College of Public Health - Total 29 1 28 99 6.60 3 26 0 1
College of the Arts Freshman 6 3 3 51 3.40 1 5 0 1
Sophomore 12 0 12 34 2.27 3 9 0 2
Junior 3 0 3 9 0.60 1 2 0 0
Senior 11 0 11 31 2.07 2 9 0 1
College of the Arts - Total 32 3 29 125 8.33 7 25 0 4
Regional College Freshman 225 99 126 2,095 139.67 73 152 0 27
Sophomore 207 29 178 1,390 92.67 67 140 1 25
Junior 217 24 193 1,429 95.27 87 130 0 29
Senior 215 18 197 1,293 86.20 112 103 0 20
Post Undergraduate 97 2 95 774 51.60 32 65 0 12
Undergraduate Non-Degree 232 12 220 1,180 78.67 83 149 0 18
Regional College - Total 1,193 184 1,009 8,161 544.07 454 739 1 131
University College Freshman 23 6 17 149 9.93 11 12 0 9
Sophomore 7 0 7 27 1.80 2 5 0 0
Junior 4 0 4 15 1.00 1 3 0 2
Senior 1 0 1 9 0.60 1 0 0 0
Post Undergraduate 1 0 1 3 0.20 0 1 0 0
Undergraduate Non-Degree 20 0 20 59 3.93 6 14 1 2
University College - Total 56 6 50 262 17.47 21 35 1 13
Overall - Total 1,985 315 1,670 12,590 839.33 737 1,248 8 253

 

Undergraduate Students Who Were Approved for Admission/Admitted
Admit Type Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 29    
1st Time Freshmen -High School*** 17    
1st Time Freshmen -Other**** 11    
Post Undergraduate 14 1  
PSEO 53    
Transfer 73 3  
Transient / Guest 7 11 2
Undergraduate - Other 10    
Overall - Total 214 15 2

 

Admitted and Enrolled Breakdown Admitted and Enrolled Campus FTE
Admit Type Ohio Students Out-Of-State* International Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 13     8.80    
1st Time Freshmen -High School*** 9     7.67    
1st Time Freshmen -Other**** 7     5.73    
Post Undergraduate 12     5.20    
PSEO 45     16.20    
Transfer 57     34.60    
Transient / Guest 5 8 1 1.00 1.60 0.20
Undergraduate - Other 7     5.27    
Overall - Total 155 8 1 84.47 1.60 0.20
*Based on the state of origin the student declared at point of admission.
**Students who are 21 or over.
***Students who were admitted directly from High School.
****Students who are under 21 and have been out of High School at least one year.

 

Graduate Students Who Were Approved for Admission/Admitted
 
No Data Available
 
No Data Available
 
*Students will be counted once for each program/student type they applied for at the campus selected. All withdrawn applications have been removed from any count.

 

Concurrent Enrollment Based On Permanent Address - Ohio Counties
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
County Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Ashland 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Ashtabula 106 143 249 161 392 553 267 535 802 0 0 0 0 0 0 0 0 0 267 535 802
Athens 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Butler 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Carroll 1 0 1 2 3 5 3 3 6 0 0 0 0 0 0 0 0 0 3 3 6
Clark 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Clermont 0 0 0 0 4 4 0 4 4 0 0 0 0 0 0 0 0 0 0 4 4
Columbiana 0 0 0 27 40 67 27 40 67 0 0 0 0 0 0 0 0 0 27 40 67
Coshocton 1 0 1 0 4 4 1 4 5 0 0 0 0 0 0 0 0 0 1 4 5
Cuyahoga 1 1 2 52 46 98 53 47 100 0 0 0 0 0 0 0 0 0 53 47 100
Delaware 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Erie 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Fairfield 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Franklin 0 0 0 4 6 10 4 6 10 0 0 0 0 0 0 0 0 0 4 6 10
Geauga 0 1 1 25 16 41 25 17 42 0 0 0 0 0 0 0 0 0 25 17 42
Hamilton 0 0 0 1 3 4 1 3 4 0 0 0 0 0 0 0 0 0 1 3 4
Harrison 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Holmes 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Jefferson 0 0 0 4 4 8 4 4 8 0 0 0 0 0 0 0 0 0 4 4 8
Knox 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Lake 9 20 29 43 65 108 52 85 137 0 0 0 0 0 0 0 0 0 52 85 137
Licking 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Logan 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Lorain 0 0 0 4 9 13 4 9 13 0 0 0 0 0 0 0 0 0 4 9 13
Mahoning 0 3 3 27 28 55 27 31 58 0 0 0 0 0 0 0 0 0 27 31 58
Medina 1 0 1 9 13 22 10 13 23 0 0 0 0 0 0 0 0 0 10 13 23
Miami 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Montgomery 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Muskingum 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Perry 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Pickaway 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Portage 0 0 0 35 51 86 35 51 86 0 0 0 0 0 0 0 0 0 35 51 86
Richland 0 0 0 2 2 4 2 2 4 0 0 0 0 0 0 0 0 0 2 2 4
Sandusky 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Scioto 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Stark 1 2 3 50 57 107 51 59 110 0 0 0 0 0 0 0 0 0 51 59 110
Summit 3 0 3 42 81 123 45 81 126 0 0 0 0 0 0 0 0 0 45 81 126
Trumbull 2 7 9 57 91 148 59 98 157 0 0 0 0 1 1 0 1 1 59 99 158
Tuscarawas 0 0 0 23 27 50 23 27 50 0 0 0 0 0 0 0 0 0 23 27 50
Warren 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Wayne 0 1 1 2 4 6 2 5 7 0 0 0 0 0 0 0 0 0 2 5 7
Wood 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Wyandot 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Overall Total 126 178 304 576 968 1,544 702 1,146 1,848 0 0 0 0 1 1 0 1 1 702 1,147 1,849

 

Concurrent Enrollment Based On Permanent Address - States
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
State Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Alabama 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Arkansas 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
California 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Florida 0 0 0 0 3 3 0 3 3 0 0 0 0 0 0 0 0 0 0 3 3
Georgia 0 0 0 1 2 3 1 2 3 0 0 0 0 0 0 0 0 0 1 2 3
Illinois 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Indiana 0 0 0 0 3 3 0 3 3 0 0 0 0 0 0 0 0 0 0 3 3
Kentucky 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Maine 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Maryland 0 0 0 1 3 4 1 3 4 0 0 0 0 0 0 0 0 0 1 3 4
Massachusetts 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Michigan 0 0 0 2 4 6 2 4 6 0 0 0 0 0 0 0 0 0 2 4 6
Nebraska 0 0 0 2 0 2 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2
Nevada 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
New Hampshire 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
New Jersey 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
New York 0 0 0 1 7 8 1 7 8 0 0 0 0 0 0 0 0 0 1 7 8
North Carolina 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Ohio 127 179 306 581 978 1,559 708 1,157 1,865 0 0 0 0 1 1 0 1 1 708 1,158 1,866
Pennsylvania 0 3 3 6 20 26 6 23 29 0 0 0 0 0 0 0 0 0 6 23 29
South Carolina 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Tennessee 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Texas 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Virginia 0 0 0 1 4 5 1 4 5 0 0 0 0 0 0 0 0 0 1 4 5
Washington 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
West Virginia 1 0 1 1 6 7 2 6 8 0 0 0 0 0 0 0 0 0 2 6 8
Wisconsin 0 0 0 1 2 3 1 2 3 0 0 0 0 0 0 0 0 0 1 2 3
Overall Total 128 182 310 601 1,048 1,649 729 1,230 1,959 0 0 0 0 1 1 0 1 1 729 1,231 1,960