Student Outcome Data
Speech-Language Pathology Master's Degree Program Student Outcome Data
PRAXIS PASS RATE
Academic Year | Praxis Examination Pass Rate Data (ETS Data) | ||
---|---|---|---|
Academic Year | Praxis Examination Pass Rate Data (ETS Data) Number of test-takers reporting | Praxis Examination Pass Rate Data (ETS Data) Number of test-takers passed | Praxis Examination Pass Rate Data (ETS Data) Total (%) |
Academic Year Recent Year ('23-'24) | Praxis Examination Pass Rate Data (ETS Data) 36 | Praxis Examination Pass Rate Data (ETS Data) 35 | Praxis Examination Pass Rate Data (ETS Data) 97 |
Academic Year 1 Year Prior ('22-'23) | Praxis Examination Pass Rate Data (ETS Data) 38 | Praxis Examination Pass Rate Data (ETS Data) 38 | Praxis Examination Pass Rate Data (ETS Data) 100 |
Academic Year 2 Years Prior ('21-'22) | Praxis Examination Pass Rate Data (ETS Data) 40 | Praxis Examination Pass Rate Data (ETS Data) 40 | Praxis Examination Pass Rate Data (ETS Data) 100 |
Academic Year Three-Year Average: | Praxis Examination Pass Rate Data (ETS Data) | Praxis Examination Pass Rate Data (ETS Data) | Praxis Examination Pass Rate Data (ETS Data) 99 |
Program Completion Rate
Program completion rates are below. Our typical expected time frame for completion is 6 semesters. Some students, who were chosen for a prestigious early intervention certificate in addition to their graduate clinical degree, added 3 semesters to their program for an on-time graduation.
Academic Year | Number completing on-time | Number completing later than on-time | Number not completing | Total (%) | |
---|---|---|---|---|---|
Fall 22 start + Spring 22 start | Academic Year Recent Year ('23-'24) | Number completing on-time 38 | Number completing later than on-time 1 | Number not completing 2 | Total (%) 92.6 |
Fall 21 start + Spring 21 start | Academic Year 1 Year Prior ('22-'23) | Number completing on-time 42 | Number completing later than on-time 0 | Number not completing 1 | Total (%) 97.6 |
Fall 20 start + Spring 20 start | Academic Year 2 Years Prior ('21-'22) | Number completing on-time 39 | Number completing later than on-time 0 | Number not completing 3 | Total (%) 92.8 |
Academic Year Three-Year Average: | Number completing on-time | Number completing later than on-time | Number not completing | Total (%) 94.3 |
Equitable Treatment
Students, faculty, staff, and persons served in the program鈥檚 clinic are treated in a nondiscriminatory manner, that is, without regard to race, color, religion, sex, national origin, participation restriction, age, sexual orientation, or status as a parent. The institution and program comply with all applicable laws, regulations, and executive orders pertaining thereto.
Strategic Plan
In a continual effort to improve the quality of our programs, a strategic plan for near-term changes has been approved.