Contact Us
- William Billik, Ph.D. | wbillik@kent.edu | 330-672-1201
- Speak with an Advisor
91²Ö¿â’s Minor in Finance allows students to enhance their education with specialized knowledge in finance studies. This minor provides additional career prospects in the finance sector.
The Finance minor allows students to gain some familiarity with financial management, as well as with the financial system of institutions and markets in which firms must operate. Some knowledge of finance is necessary to understand and work in most businesses and organizations. Profits and value creation are the “bottom lines” to which companies direct their efforts. Some acquaintance with investment techniques may help students in managing their personal finances.
The Finance minor is particularly useful for business students in other majors who take the requisite courses, and for other students who desire to acquire some understanding of finance without having to take all the core business school requisites. Both groups are exposed to important fundamentals, yet they also will have the flexibility to consider several areas of finance.
Admission to a minor is open to students declared in a bachelor’s degree, the A.A.B. or A.A.S. degree or the A.T.S. degree (not Individualized Program major). Students declared only in the A.A. or A.S. degree or the A.T.S. degree in Individualized Program may not declare a minor. Students may not pursue a minor and a major in the same discipline.
To declare the Finance minor, students must have a minimum 2.000 overall 91²Ö¿â GPA. No 91²Ö¿â GPA is required if the student is a first-semester freshman or transfer student admitted in good standing.
Code | Title | Credit Hours |
---|---|---|
Minor Requirements | ||
ACCT 23020 | INTRODUCTION TO FINANCIAL ACCOUNTING | 3 |
ECON 22060 | PRINCIPLES OF MICROECONOMICS (KSS) | 3 |
ECON 22061 | PRINCIPLES OF MACROECONOMICS (KSS) | 3 |
FIN 26086 | PRINCIPLES OF FINANCIAL MODELING (min C grade) | 3 |
FIN 36053 | BUSINESS FINANCE (min C grade) | 3 |
FIN 36054 | INTERMEDIATE CORPORATE FINANCE | 3 |
or FIN 36059 | INTERMEDIATE INVESTMENTS | |
Minor Electives, choose from the following: | 9 | |
FIN 36051 | THE FINANCIAL SYSTEM | |
FIN 36054 | INTERMEDIATE CORPORATE FINANCE | |
FIN 36059 | INTERMEDIATE INVESTMENTS | |
FIN 36061 | PRINCIPLES OF REAL ESTATE | |
FIN 36072 | LAW OF COMMERCIAL TRANSACTIONS | |
FIN 36081 | PRINCIPLES OF INSURANCE | |
FIN 36086 | ADVANCED FINANCIAL MODELING | |
FIN 46054 | FINANCIAL RISK MANAGEMENT | |
FIN 46055 | ADVANCED DERIVATIVE SECURITIES | |
FIN 46056 | ADVANCED FIXED INCOME MANAGEMENT | |
FIN 46061 | REAL ESTATE FINANCE | |
FIN 46064 | INTERNATIONAL BUSINESS FINANCE | |
FIN 46067 | ADVANCED PORTFOLIO ANALYSIS | |
FIN 46068 | COMMERCIAL BANK MANAGEMENT | |
FIN 46070 | ADVANCED COMMERCIAL BANK MANAGEMENT | |
FIN 46072 | BUSINESS FINANCIAL DISTRESS AND BANKRUPTCY | |
FIN 46089 | INTERNATIONAL FINANCE EXPERIENCE (DIVG) (ELR) | |
FIN 46192 | INTERNSHIP IN FINANCE (ELR) | |
Minimum Total Credit Hours: | 27 |
Minimum Minor GPA | Minimum Overall GPA |
---|---|
2.000 | 2.000 |
Students completing the Minor in Finance at 91²Ö¿â can explore additional career opportunities in the finance sector, enhancing their primary field of study.
What's Next
Be one step closer to joining our Golden Flashes family!