June 2024 Service Anniversaries
5-Year Service Anniversaries
NAME |
POSITION TITLE |
DEPARTMENT |
ANNIVERSARY |
SERVICE YEARS |
CAMPUS |
Pamela S. Brandenstein | Sr Data Analyst | Data Management & Analytics | 6/24/2024 | 5 | Kent Campus |
Seth C. Finlayson | Lead IT User Support Analyst | Dean, Tuscarawas Campus | 6/18/2024 | 5 | Tuscarawas Campus |
Brendan T. Ho | Assistant Professor | Architecture Program | 6/16/2024 | 5 | Kent Campus |
Violet M. Keene-James | Student Account Rep I | Bursar's Office | 6/17/2024 | 5 | Kent Campus |
Michele M. Kuczmarski | Special Assistant, CPM | CPM Academic Services & Institutional Research | 6/3/2024 | 5 | Kent Campus |
Joseph M. Onders | Research Machining Specialist | Physics | 6/24/2024 | 5 | Kent Campus |
Morgan J. Robinson | Associate Director, Student Success Programs | Student Success | 6/10/2024 | 5 | Kent Campus |
Terri L. Siefer | Administrative Clerk | Theatre | 6/3/2024 | 5 | Kent Campus |
LaDarrius D. Steele | Sr Director, TRIO Upward Bound & Educational Opportunity Centers | Upward Bound | 6/9/2024 | 5 | Kent Campus |
10-Year Service Anniversaries
NAME |
POSITION TITLE |
DEPARTMENT |
ANNIVERSARY |
SERVICE YEARS |
CAMPUS |
Asli M. Arikan, Ph.D. | Associate Professor | Management | 6/9/2024 | 10 | Kent Campus |
Ilgaz Arikan, Ph.D. | Director, Global Management Center | ACCBE Dean Business | 6/9/2024 | 10 | Kent Campus |
Gregory H. Beatty | Academic Records Specialist | University Registrar's Office | 6/30/2024 | 10 | Kent Campus |
Katherine L. Cain | Academic Records Specialist | University Registrar's Office | 6/30/2024 | 10 | Kent Campus |
Steven A. Dennis, Ph.D. | Chairperson, Academic Dept. | Finance | 6/9/2024 | 10 | Kent Campus |
Catherine M. Geissinger | Director, Discovery Program | Regional Campuses and Special Programs | 6/2/2024 | 10 | Kent Campus |
Katie H. Johnson | Sponsored Program Administrator | Research & Econ Development | 6/9/2024 | 10 | Kent Campus |
Karil L. Klayko | Administrative Assistant | Modern & Classical Languages | 6/17/2024 | 10 | Kent Campus |
Shelby A. Kline | Special Assistant | Administrative Affairs & Graduate Education | 6/23/2024 | 10 | Kent Campus |
James J. Piascik | Sr Business Manager | SL Finance and Technology | 6/30/2024 | 10 | Kent Campus |
Joshua W. Pollock, Ph.D. | Associate Professor | Sociology | 6/16/2024 | 10 | Kent Campus |
Jamie F. Schultz | Groundskeeper | Care of Grounds | 6/16/2024 | 10 | Kent Campus |
Feng-Ru Sheu | Associate Professor | University Libraries | 6/13/2024 | 10 | Kent Campus |
Dylan S. Stover | Research Assistant-NE | Biological Sciences | 6/9/2024 | 10 | Kent Campus |
Patricia J. Suh | Academic Records Coordinator | University Registrar's Office | 6/16/2024 | 10 | Kent Campus |
Adrianne L. Woods | Assistant University Registrar | University Registrar's Office | 6/25/2024 | 10 | Kent Campus |
15-Year Service Anniversaries
NAME |
POSITION TITLE |
DEPARTMENT |
ANNIVERSARY |
SERVICE YEARS |
CAMPUS |
Meghan A. Factor-Page | Assistant Director, 91²Ö¿â of Well-Being | 91²Ö¿â of Wellness | 6/1/2024 | 15 | Kent Campus |
Sharon A. Franek | Business Manager | Psychology | 6/17/2024 | 15 | Kent Campus |
Tammy C. Frietchen | Sr Secretary | Modern & Classical Languages | 6/24/2024 | 15 | Kent Campus |
John G. Majernik | Lecturer | CATS - Horticulture | 6/1/2024 | 15 | Salem Campus |
Margaret E. McKendry | Sr Director, Philanthropy | Athletic Philanthropy | 6/1/2024 | 15 | Kent Campus |
Cynthia Smith | Special Assistant, Air/Space Force | Aerospace Studies | 6/29/2024 | 15 | Kent Campus |
20-Year Service Anniversaries
NAME |
POSITION TITLE |
DEPARTMENT |
ANNIVERSARY |
SERVICE YEARS |
CAMPUS |
Carolyn J. Carvalho | Senior Lecturer | CATS-Information Tech/Cybersecurity | 6/8/2024 | 20 | Ashtabula Campus |
Curtis J. Good | Assistant Dean, Student Affairs, College of Nursing | CoN Accelerated Secong Degree | 6/1/2024 | 20 | Kent Campus |
Eun-Jeong Ha, Ph.D. | Professor | Health Sciences | 6/14/2024 | 20 | Kent Campus |
Joseph R. Muscatello, D.B.A. | Associate Professor | CATS-Business Management Technology | 6/14/2024 | 20 | Geauga Campus |
Melissa R. Pratt | Emergency Services Dispatcher | Police Department | 6/1/2024 | 20 | Kent Campus |
Artem Zvavitch, Ph.D. | Professor | Mathematical Science | 6/14/2024 | 20 | Kent Campus |
25-Year Service Anniversaries
NAME |
POSITION TITLE |
DEPARTMENT |
ANNIVERSARY |
SERVICE YEARS |
CAMPUS |
Mary Lou Church | Administrative Assistant | Geography | 6/15/2024 | 25 | Kent Campus |
Penelope M. Graves | Business Manager-NE | OLRC | 6/21/2024 | 25 | Kent Campus |
Antal I. Jakli, Ph.D. | Professor | Physics | 6/1/2024 | 25 | Kent Campus |
30-Year Service Anniversaries
NAME |
POSITION TITLE |
DEPARTMENT |
ANNIVERSARY |
SERVICE YEARS |
CAMPUS |
Adam A. Leff, D.V.M. | Associate Professor | Biological Sciences | 6/13/2024 | 30 | Kent Campus |
Katherine A. Wright | Assistant Director, Financial Aid & Student Employment, CPM | CPM Student Affairs | 6/3/2024 | 30 | Kent Campus |