Registration priority is determined by student level: Graduate or Undergraduate. For Undergraduate students, priority registration is also determined by the total number of earned credit hours and registered credit hours that are in progress. Registration opens at 12:01 a.m. on the Starting Date.
To determine your time to register or to see if you have an advising requirement that prevents registration, access Check Registration Status in the Student Category / Dashboard / Priority Resources Section on FlashLine.
Spring 2025 Registration Start Dates
Student Level | Total Number of Earned and In-Progress Credit Hours | Starting Date |
Graduate Students | All Graduate Students | Sept. 30, 2024 |
Undergraduate Students | Greater than or equal to 118 | Oct. 1, 2024 |
102 - 117.999 | Oct. 2, 2024 | |
97 - 101.999 | Oct. 3, 2024 | |
90 - 96.999 | Oct. 4, 2024 | |
82 - 89.999 | Oct. 14, 2024 | |
77 - 81.999 | Oct. 15, 2024 | |
70 - 76.999 | Oct. 16, 2024 | |
65 - 69.999 | Oct. 17, 2024 | |
60 - 64.999 | Oct. 18, 2024 | |
50 - 59.999 | Oct. 28, 2024 | |
46 - 49.999 | Oct. 29, 2024 | |
37 - 45.999 | Oct. 30, 2024 | |
33 - 36.999 | Oct. 31, 2024 | |
30 - 32.999 | Nov. 1, 2024 | |
18 - 29.999 | Nov. 12, 2024 | |
16 - 17.999 | Nov. 13, 2024 | |
15 - 15.999 | Nov. 14, 2024 | |
0 - 14.999 | Nov. 15, 2024 | |
All Students: Open Registration Dates | NA | Nov. 18, 2024 |
Please note that registration dates and times are subject to change.