AP Chart
91²Ö¿â College Board Advanced Placement (AP) Program
AP Test Score Chart
91²Ö¿â awards college credit for Advanced Placement (AP) exams with scores of 3, 4, or 5. This chart gives information about these scores and credits earned.
Listed below is a summary of current credit awarded by 91²Ö¿â for satisfactory performance on the various AP tests taken by students in high school through the College Board Advanced Placement Program*.
TEST DESCRIPTION | SCORE | Kent core area | ksu course credit received | total hours | |||
---|---|---|---|---|---|---|---|
African American Studies | 3, 4, 5 | KHUM, DIVD | AFS2X000 3 | 3 | |||
Art History | 3, 4, 5 | KFA | ARTH22006 3 | 3 | |||
Art - Studio: Drawing | 3 | ART1X000 3 | 3 | ||||
Art - Studio: Drawing | 4, 5 | ARTS14000 3 | 3 | ||||
Art - Studio: 2D Art & Design | 3 | ART1X000 3 | 3 | ||||
Art - Studio: 2D Art & Design | 4, 5 | ART10022 3 | 3 | ||||
Art - Studio: 3D Art & Design | 3 | ART1X000 3 | 3 | ||||
Art - Studio: 3D Art & Design | 4, 5 | ART10023 3 | 3 | ||||
Biology* | 3 | KBS, KLAB | BSCI10110 4 | 4 | |||
Biology* | 4, 5 | KBS, KLAB | BSCI10110 4 | BSCI10120 4 | 8 | ||
Calculus AB* | 3, 4, 5 | KMCR | MATH12002 5 | 5 | |||
Calculus AB - Subscore* | 3, 4, 5 | KMCR | MATH12002 5 | 5 | |||
Calculus BC* | 3, 4, 5 | KMCR | MATH12002 5 | MATH12003 5 | 10 | ||
Capstone Research | 3 | TRAN2X000 3 | 3 | ||||
Capstone Seminar | 3 | TRAN2X000 3 | 3 | ||||
Chemistry* | 3 | KBS | CHEM10060 4 | 4 | |||
Chemistry* | 4 | KBS, KLAB | CHEM10060 4 | CHEM10062 1 | 5 | ||
Chemistry* | 5 | KBS, KLAB | CHEM10060 4 | CHEM10062 1 | CHEM10061 4 | 9 | |
Chinese Language & Culture | 3 | CHIN15101 4 | CHIN15102 4 | 8 | |||
Chinese Language & Culture | 4 | CHIN15101 4 | CHIN15102 4 | CHIN25201 4 | 12 | ||
Chinese Language & Culture | 5 | CHIN15101 4 | CHIN15102 4 | CHIN25201 4 | CHIN25202 4 | 16 | |
Comparative Gov & Politics | 3, 4, 5 | KSS | POL10004 3 | 3 | |||
Computer Science A* | 3 | KMCR | CS13011 2 | CS1X000 1 | 3 | ||
Computer Science A* | 4, 5 | KMCR | CS13001 4 | 4 | |||
Computer Science AB* | 3 | KMCR | CS13011 2 | CS1X000 1 | 3 | ||
Computer Science AB* | 4, 5 | KMCR | CS13001 4 | 4 | |||
Computer Science Principles* | 3, 4, 5 | KMCR | CS10051 4 | 4 | |||
Eng Lang and Composition | 3, 4, 5 | KCP1 | ENG11011 3 | 3 | |||
Eng Lit and Composition | 3, 4, 5 | KCP1 | ENG11011 3 | 3 | |||
Eng Lang and Composition and Eng Lit and Composition | 3, 4, 5 | KCP1, KHUM | ENG11011 3 and ENG22073 3 | 6 | |||
Environmental Science | 3, 4, 5 | KBS, KLAB | GEOL21062 3 | GEOL1X000 1 | 4 | ||
European History | 3, 4, 5 | KHUM | KHUM1X000 3 | 3 | |||
French Language | 3 | FR13201 4 | FR13202 4 | 8 | |||
French Language | 4 | FR13201 4 | FR13202 4 | FR23201 3 | 11 | ||
French Language | 5 | FR13201 4 | FR13202 4 | FR23201 3 | FR23202 3 | 14 | |
French Literature | 3 | FR13201 4 | FR13202 4 | FR23201 3 | 11 | ||
French Literature | 4 | FR13201 4 | FR13202 4 | FR23201 3 | FR23202 3 | 14 | |
French Literature | 5 | FR13201 4 | FR13202 4 | FR23201 3 | FR23202 3 | 14 | |
German Language | 4 | GER11201 4 | GER11202 4 | 8 | |||
German Language | 4 | GER11201 4 | GER11202 4 | GER20201 3 | 11 | ||
German Language | 5 | GER11201 4 | GER11202 4 | GER20201 3 | GER20202 3 | 14 | |
Human Geography | 3, 4, 5 | KSS, DIVG | GEOG22061 3 | 3 | |||
Int'l English Language | 3, 4, 5 | None | 0 | ||||
Italian Lang & Culture | 3 | ITAL15201 4 | ITAL15202 4 | 8 | |||
Italian Lang & Culture | 4 | ITAL15201 4 | ITAL15202 4 | ITAL25201 3 | 11 | ||
Italian Lang & Culture | 5 | ITAL15201 4 | ITAL15202 4 | ITAL25201 3 | ITAL25202 3 | 14 | |
Japanese Lang & Culture | 3 | JAPN15101 4 | JAPN15102 4 | 8 | |||
Japanese Lang & Culture | 4 | JAPN15101 4 | JAPN15102 4 | JAPN25201 4 | 12 | ||
Japanese Lang & Culture | 5 | JAPN15101 4 | JAPN15102 4 | JAPN25201 4 | JAPN25202 4 | 16 | |
Latin - Literature | 3 | LAT16201 4 | LAT16202 4 | 8 | |||
Latin - Literature | 4 | LAT16201 4 | LAT16202 4 | LAT26201 3 | 11 | ||
Latin - Literature | 5 | LAT16201 4 | LAT16202 4 | LAT26201 3 | LAT26202 3 | 14 | |
Latin - Vergil | 3 | LAT16201 4 | LAT16202 4 | 8 | |||
Latin - Vergil | 4 | LAT16201 4 | LAT16202 4 | LAT26201 3 | 11 | ||
Latin - Vergil | 5 | LAT16201 4 | LAT16202 4 | LAT26201 3 | LAT26202 3 | 14 | |
Macroeconomics | 3, 4, 5 | KSS | ECON22061 3 | 3 | |||
Microeconomics | 3, 4, 5 | KSS | ECON22060 3 | 3 | |||
Music Theory: Aural Subscore | 3, 4, 5 | None | 0 | ||||
Music Theory: Nonaural Subscore | 3, 4, 5 | None | 0 | ||||
Music Theory | 3, 4, 5 | MUS11121 4 | 4 | ||||
Physics 1: Algebra-Based* | 3, 4, 5 | KBS, KLAB | PHY13001 4 | PHY13021 1 | 5 | ||
Physics 2: Algebra-Based* | 3, 4, 5 | KBS, KLAB | PHY13002 4 | PHY13022 1 | 5 | ||
Physics B* | 3, 4, 5 | KBS, KLAB | PHY13001 4 | PHY13021 1 | PHY13002 4 | PHY13022 1 | 10 |
Physics C: Electric & Magnetic* | 3, 4, 5 | KBS, KLAB | PHY23102 5 | 5 | |||
Physics C: Mechanics* | 3, 4, 5 | KBS, KLAB | PHY23101 5 | 5 | |||
Precalculus | 3, 4, 5 | KMCR | MATH11010 3 | MATH11022 3 | 6 | ||
Psychology | 3, 4, 5 | KSS, DIVD | PSYC11762 3 | 3 | |||
Spanish Language | 3 | SPAN18201 4 | SPAN18202 4 | 8 | |||
Spanish Language | 4 | SPAN18201 4 | SPAN18202 4 | SPAN28201 3 | 11 | ||
Spanish Language | 5 | SPAN18201 4 | SPAN18202 4 | SPAN28201 3 | SPAN28202 3 | 14 | |
Spanish Literature | 3 | SPAN18201 4 | SPAN18202 4 | SPAN28201 3 | 11 | ||
Spanish Literature | 4 | SPAN18201 4 | SPAN18202 4 | SPAN28201 3 | SPAN28202 3 | 14 | |
Spanish Literature | 5 | SPAN18201 4 | SPAN18202 4 | SPAN28201 3 | SPAN28202 3 | 14 | |
Statistics | 3, 4, 5 | KMCR | MATH10041 4 | 4 | |||
United States Gov & Politics | 3, 4, 5 | KSS | POL10100 3 | 3 | |||
United States History | 3, 4, 5 | KHUM, DIVD | HIST12070 3 | HIST12071 3 | 6 | ||
World History (Taken Prior to Fall 2021) | 3, 4, 5 | KHUM, DIVG | HIST11050 3 | HIST11051 3 | 6 | ||
World History: Modern (Fall 2021 Forward) | 3, 4, 5 | KHUM, DIVG | HIST1X000 3 | HIST11051 3 | 6 |
*In accordance with the advanced placement policy, "when it clearly enhances the opportunity for student success, an institution should strongly advise that an AP score of at least 4 is needed for a student to be successful in a second course in a highly dependent sequence of courses in a STEM area. For example, an advisor should strongly recommend that an AP score of at last 4 is needed on the AP Chemistry exam in order for the student to be successful in the second course in Chemistry." If a student agrees to follow this recommendation from an academic advisor, he/she should be awarded appropriate area credit in lieu of the recommended AP course credit.